New CryStats in development. More coming soon...
Ranking
Results:
1 - 50 of
305744 Sites:
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
... |
Next | Rank | Name | Score | Time | Kills | Deaths | K/D | Headshots | Rounds | Last Game | Online |
| 1 | Psycho | 131555 | 4660:20:15 | 91551 | 132559 | 0.691 | 13845 | 14397 | Today, 01:57:29 |  |
| 2 | Alex | 116350 | 4660:20:15 | 89049 | 156927 | 0.567 | 12199 | 13298 | Yesterday, 23:03:15 |  |
| 3 | Cheaters never win! | 109746 | 136:22:09 | 550408 | 674 | 816.629 | 550076 | 621 | 2008-11-29 05:40:42 |  |
| 4 | AdaNan | 108883 | 1599:20:26 | 37135 | 152720 | 0.243 | 4110 | 1736 | 2009-01-03 13:13:55 |  |
| 5 | JacktheriPPer | 102588 | 1382:04:22 | 27659 | 101158 | 0.273 | 4716 | 1630 | 2009-01-03 11:34:30 |  |
| 6 | [HKS].Boomboom | 96408 | 3738:03:14 | 58900 | 35210 | 1.673 | 3461 | 1967 | 2008-12-28 18:31:07 |  |
| 7 | sHaDoW | 88171 | 4660:20:15 | 59461 | 68870 | 0.863 | 7553 | 6892 | Today, 01:20:02 |  |
| 8 | IngeMeisel | 85588 | 2218:00:43 | 59657 | 36626 | 1.629 | 4925 | 2768 | Today, 02:18:43 |  |
| 9 | killer | 85122 | 4660:20:15 | 69290 | 96753 | 0.716 | 8783 | 10234 | Today, 01:43:31 |  |
| 10 | --CoP--SCANNER | 84457 | 1587:55:05 | 47217 | 83450 | 0.566 | 3416 | 1467 | Yesterday, 14:58:52 |  |
| 11 | sniper | 80427 | 4660:20:15 | 48648 | 45866 | 1.061 | 6122 | 5434 | 2009-01-04 19:56:59 |  |
| 12 | Max | 79851 | 4660:20:15 | 62825 | 80853 | 0.777 | 8394 | 8829 | Yesterday, 23:08:09 |  |
| 13 | DuShMiT | 79577 | 2125:54:21 | 46053 | 12794 | 3.6 | 4499 | 2447 | Yesterday, 13:04:15 |  |
| 14 | =SKF=gatskiller | 76179 | 2702:06:35 | 108987 | 46958 | 2.321 | 16889 | 4631 | Today, 00:19:41 |  |
| 15 | [XRG]_Gezeichneter | 74942 | 1628:11:11 | 62923 | 22410 | 2.808 | 7789 | 1825 | 2009-01-04 09:38:03 |  |
| 16 | -NH-_MAFIA_AZUL | 74686 | 1551:23:47 | 59397 | 24148 | 2.46 | 5978 | 1222 | Yesterday, 20:20:17 |  |
| 17 | SNAKE | 72412 | 4660:20:15 | 53161 | 62100 | 0.856 | 7070 | 6070 | Yesterday, 20:48:52 |  |
| 18 | Predator | 71821 | 4660:20:15 | 51313 | 92750 | 0.553 | 6076 | 8392 | Today, 00:19:41 |  |
| 19 | Ghost | 69569 | 4660:20:15 | 54556 | 66518 | 0.82 | 7739 | 6985 | Yesterday, 20:22:29 |  |
| 20 | ollah | 68893 | 1481:44:02 | 81336 | 21387 | 3.803 | 9995 | 2830 | Yesterday, 12:46:47 |  |
| 21 | Viper | 67789 | 4660:20:15 | 44393 | 52204 | 0.85 | 6507 | 5602 | Today, 00:19:41 |  |
| 22 | CRYGER | 66685 | 1302:00:32 | 42647 | 13874 | 3.074 | 2523 | 1894 | 2008-12-01 10:20:00 |  |
| 23 | Raptor | 66596 | 4660:20:15 | 46956 | 54365 | 0.864 | 5049 | 6576 | Today, 01:13:18 |  |
| 24 | -NH-_P3ng | 65909 | 1926:29:15 | 58639 | 30595 | 1.917 | 7468 | 2177 | Yesterday, 19:57:15 |  |
| 25 | Hammer | 65379 | 2752:38:11 | 50593 | 37333 | 1.355 | 4406 | 3299 | Yesterday, 16:18:05 |  |
| 26 | damon | 64061 | 3328:26:18 | 47454 | 44872 | 1.058 | 5747 | 2954 | Yesterday, 15:11:58 |  |
| 27 | Brakon'ER | 61814 | 3668:29:38 | 46238 | 41955 | 1.102 | 3533 | 2432 | Today, 01:16:51 |  |
| 28 | =NDNM=CedMarLey | 61591 | 1803:30:26 | 85580 | 40138 | 2.132 | 11662 | 3170 | 2008-12-29 20:58:02 |  |
| 29 | Mikey | 61094 | 1473:08:14 | 35455 | 18894 | 1.877 | 3793 | 2172 | Today, 00:19:41 |  |
| 30 | Chris | 59738 | 4660:20:15 | 34840 | 72145 | 0.483 | 4009 | 7805 | Yesterday, 19:36:47 |  |
| 31 | SATANA-SS-18 | 59439 | 1237:06:07 | 36003 | 16067 | 2.241 | 3490 | 1529 | 2008-12-22 10:03:50 |  |
| 32 | xXx | 59259 | 4660:20:15 | 47365 | 46093 | 1.028 | 6839 | 5019 | Yesterday, 20:59:13 |  |
| 33 | -=OVBT=- David De Nice | 58886 | 1670:38:29 | 59590 | 11195 | 5.323 | 6482 | 2609 | Yesterday, 19:52:11 |  |
| 34 | Terminator | 58797 | 4660:20:15 | 47451 | 59777 | 0.794 | 5274 | 6077 | Yesterday, 20:38:53 |  |
| 35 | KILLERS | 58521 | 2109:32:43 | 44550 | 20560 | 2.167 | 3637 | 2555 | Yesterday, 09:33:24 |  |
| 36 | arclite | 58329 | 4660:20:15 | 61639 | 49787 | 1.238 | 8639 | 5581 | 2008-12-16 17:11:23 |  |
| 37 | --COP--hazzard | 57713 | 1715:52:14 | 39338 | 12342 | 3.187 | 2532 | 1454 | Yesterday, 20:48:52 |  |
| 38 | GAMBLER | 57657 | 3631:18:04 | 57487 | 32124 | 1.79 | 7066 | 3852 | Yesterday, 13:22:23 |  |
| 39 | HHK | 56962 | 1491:17:26 | 72424 | 31948 | 2.267 | 10853 | 2720 | 2008-12-20 01:07:08 |  |
| 40 | hitman | 56755 | 4598:21:04 | 50179 | 55688 | 0.901 | 6545 | 5668 | Yesterday, 18:37:24 |  |
| 41 | -[RUSSIA]-Dimon | 56724 | 2077:45:49 | 61696 | 88670 | 0.696 | 9215 | 3187 | Yesterday, 13:29:51 |  |
| 42 | =C2A.= Str1k3r.= | 55956 | 1003:17:19 | 47013 | 17405 | 2.701 | 7705 | 1483 | 2009-01-04 13:04:52 |  |
| 43 | QuAcKsFTW | 55917 | 1933:34:17 | 43894 | 21323 | 2.059 | 6014 | 2549 | Today, 01:43:38 |  |
| 44 | -MaX- | 55821 | 1054:16:13 | 33950 | 19143 | 1.773 | 5279 | 1630 | Today, 02:18:43 |  |
| 45 | ORBITerror | 54535 | 1953:36:48 | 53918 | 32531 | 1.657 | 6313 | 2631 | 2008-11-15 14:40:27 |  |
| 46 | [TMD]Rabit | 54375 | 1125:37:01 | 38270 | 13272 | 2.884 | 6945 | 1481 | Yesterday, 11:44:03 |  |
| 47 | Hunter | 53684 | 4660:20:15 | 43175 | 58716 | 0.735 | 6133 | 5486 | Yesterday, 20:59:13 |  |
| 48 | -WAR-Mars.17 | 52993 | 1432:26:22 | 33859 | 16856 | 2.009 | 6135 | 1405 | 2008-12-05 07:54:03 |  |
| 49 | Nemesis | 52266 | 2920:42:58 | 31399 | 36101 | 0.87 | 2661 | 2715 | Yesterday, 23:51:47 |  |
| 50 | DEVIL | 52031 | 3414:58:04 | 28292 | 31872 | 0.888 | 3489 | 3402 | Yesterday, 13:22:23 |  |
Sites:
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
... |
Next