CryStats Test is currently paused, Try OMG! Stats with Crysis Wars EX!
-MAD-Basa98 #1934 Crysis Player Statistics
General Crysis Statistics
| World rank | 1934 |
| Score | 19084 |
| Award Score | 8990 (47.11%) |
| Rounds | 657 |
| Time | 550:09:20 |
| Kills | 26506 |
| Deaths | 9928 |
| K/D Ratio | 2.67 |
| Headshots | 4186 |
| Last Game | 2009-08-21 12:24:01 |
| Last Update | 2009-08-21 12:33:32 |
| First Game | 2008-06-06 16:01:09 |
Crysis Stats History Graph of -MAD-Basa98
Stats per Minute / per Round
| Score per Minute | 0.578 |
| Score per Round | 29.047 |
| Kills per Minute | 0.803 |
| Kills per Round | 40.344 |
| Deaths per Minute | 0.301 |
| Deaths per Round | 15.111 |
| Headshots per Minute | 0.127 |
| Headshots per Round | 6.371 |
Misc Crysis Stats
| Hours per Day | 1.248 |
| Rounds per Day | 1.49 |
| Awards | 618 |
| CryStats Player ID | 133429 |
Gamedata of -MAD-Basa98
| Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) |
| Crysis | | 550:09:20 | 26506 | 9928 | 2.67 | 4186 | 7. Colonel (COL) | 669(657) |
|  | InstantAction | 439:39:46 | 24673 | 8976 | 2.75 | 3959 | 1. Private (PVT) | 576(576) |
| | Team: 1 | 395:41:37 | 24590 | 8945 | 2.75 | 3946 | 1. Private (PVT) | 524 |
| | Team: 0 | 43:58:09 | 83 | 31 | 2.68 | 13 | 1. Private (PVT) | 52 |
|  | PowerStruggle | 110:29:34 | 1833 | 952 | 1.93 | 227 | 7. Colonel (COL) | 93(81) |
| | Team: 2 | 14:29:38 | 264 | 190 | 1.39 | 30 | 6. Major (MAJ) | 25 |
| | Team: 1 | 83:37:01 | 1483 | 751 | 1.97 | 188 | 7. Colonel (COL) | 61 |
| | Team: 0 | 10:13:24 | 86 | 4 | 21.5 | 7 | 1. Private (PVT) | 7 |
Crysis Map Statistics of -MAD-Basa98
| Name | Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) |
 | Plantation | Crysis | PowerStruggle | 06:53:48 | 198 | 61 | 3.25 | 26 | 6. Major (MAJ) | 6(6) |
| Team: 1 | 06:53:48 | 198 | 61 | 3.25 | 26 | 6. Major (MAJ) | 6 |
 | Shore | Crysis | PowerStruggle | 09:14:54 | 408 | 172 | 2.37 | 44 | 6. Major (MAJ) | 12(12) |
| Team: 2 | 01:34:20 | 85 | 53 | 1.6 | 7 | 5. Captain (CPT) | 3 |
| Team: 1 | 06:51:03 | 237 | 115 | 2.06 | 30 | 6. Major (MAJ) | 8 |
| Team: 0 | 00:49:31 | 86 | 4 | 21.5 | 7 | 1. Private (PVT) | 1 |
 | Outpost | Crysis | InstantAction | 25:05:15 | 2296 | 828 | 2.77 | 293 | 1. Private (PVT) | 58(58) |
| Team: 1 | 20:37:35 | 2217 | 802 | 2.76 | 282 | 1. Private (PVT) | 51 |
| Team: 0 | 04:27:40 | 79 | 26 | 3.04 | 11 | 1. Private (PVT) | 7 |
 | Mesa | Crysis | PowerStruggle | 67:38:49 | 741 | 557 | 1.33 | 108 | 7. Colonel (COL) | 47(40) |
| Team: 2 | 11:37:16 | 148 | 113 | 1.31 | 21 | 6. Major (MAJ) | 17 |
| Team: 1 | 48:42:12 | 593 | 444 | 1.34 | 87 | 7. Colonel (COL) | 27 |
| Team: 0 | 07:19:21 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 3 |
 | Refinery | Crysis | PowerStruggle | 09:21:46 | 160 | 79 | 2.03 | 20 | 6. Major (MAJ) | 16(14) |
| Team: 2 | 00:15:53 | 17 | 9 | 1.89 | 2 | 3. Sergeant (SGT) | 3 |
| Team: 1 | 07:26:07 | 143 | 70 | 2.04 | 18 | 6. Major (MAJ) | 11 |
| Team: 0 | 01:39:46 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 2 |
 | Steel Mill | Crysis | InstantAction | 343:37:45 | 16345 | 6007 | 2.72 | 2819 | 1. Private (PVT) | 346(346) |
| Team: 1 | 313:50:13 | 16343 | 6005 | 2.72 | 2818 | 1. Private (PVT) | 323 |
| Team: 0 | 29:47:32 | 2 | 2 | 1 | 1 | 1. Private (PVT) | 23 |
 | Beach | Crysis | PowerStruggle | 15:10:46 | 326 | 76 | 4.29 | 27 | 6. Major (MAJ) | 12(12) |
| Team: 2 | 01:02:09 | 14 | 15 | 0.93 | 0 | 4. Lieutenant (LT) | 2 |
| Team: 1 | 13:43:51 | 312 | 61 | 5.11 | 27 | 6. Major (MAJ) | 9 |
| Team: 0 | 00:24:46 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1 |
 | Armada | Crysis | InstantAction | 27:26:18 | 2103 | 813 | 2.59 | 285 | 1. Private (PVT) | 62(62) |
| Team: 1 | 21:35:36 | 2103 | 813 | 2.59 | 285 | 1. Private (PVT) | 51 |
| Team: 0 | 05:50:42 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 11 |
 | Quarry | Crysis | InstantAction | 40:10:40 | 3770 | 1271 | 2.97 | 532 | 1. Private (PVT) | 100(100) |
| Team: 1 | 36:43:19 | 3768 | 1268 | 2.97 | 531 | 1. Private (PVT) | 91 |
| Team: 0 | 03:27:21 | 2 | 3 | 0.67 | 1 | 1. Private (PVT) | 9 |
 | Excavation | Crysis | InstantAction | 00:11:51 | 75 | 3 | 25 | 12 | 1. Private (PVT) | 1(1) |
| Team: 1 | 00:11:51 | 75 | 3 | 25 | 12 | 1. Private (PVT) | 1 |
 | 700 | Crysis | InstantAction | 00:30:32 | 18 | 9 | 2 | 5 | 1. Private (PVT) | 1(1) |
| Team: 1 | 00:30:32 | 18 | 9 | 2 | 5 | 1. Private (PVT) | 1 |
 | PoolDay | Crysis | InstantAction | 00:19:52 | 33 | 25 | 1.32 | 5 | 1. Private (PVT) | 3(3) |
| Team: 1 | 00:19:52 | 33 | 25 | 1.32 | 5 | 1. Private (PVT) | 2 |
| Team: 0 | 00:00:00 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1 |
 | Jungle | Crysis | InstantAction | 00:12:59 | 2 | 0 | 2 | 1 | 1. Private (PVT) | 1(1) |
| Team: 1 | 00:12:59 | 2 | 0 | 2 | 1 | 1. Private (PVT) | 1 |
 | Old Mine | Crysis | InstantAction | 00:22:26 | 13 | 11 | 1.18 | 2 | 1. Private (PVT) | 2(2) |
| Team: 1 | 00:22:26 | 13 | 11 | 1.18 | 2 | 1. Private (PVT) | 2 |
 | War_Forest | Crysis | InstantAction | 00:24:54 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1(1) |
| Team: 0 | 00:24:54 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1 |
 | Crossroad | Crysis | InstantAction | 01:17:14 | 18 | 9 | 2 | 5 | 1. Private (PVT) | 1(1) |
| Team: 1 | 01:17:14 | 18 | 9 | 2 | 5 | 1. Private (PVT) | 1 |
Crysis Medals of -MAD-Basa98
Gold Star Medal
Bonus Score: +10
Earned: 79x
Silver Star Medal
Bonus Score: +10
Earned: 92x
Bronze Star Medal
Bonus Score: +10
Earned: 62x
Extreme Combat Medal
Bonus Score: +1000
Earned: 2x
PowerStruggle Medal
Bonus Score: +500
Progress: 59.17%
InstantAction Medal
Bonus Score: +300
Earned: 2x
TeamInstantAction Medal
Bonus Score: +400
Progress: 0%
Crysis Pins of -MAD-Basa98
Combat Pin
Bonus Score: +10
Earned: 149x
Long Round Pin
Bonus Score: +10
Earned: 193x
Headshot Pin
Bonus Score: +10
Earned: 20x
Looser Pin
Bonus Score: +0
Earned: 1x
PS Rank Pin
Bonus Score: +25
Earned: 16x
PS Super Rank Pin
Bonus Score: +100
Never earned
Custommap Pin
Bonus Score: +20
Earned: 2x