Battlefield2Battlefield2142Crysis
HomeStatisticsCrysis Stats Leaderboard
OverviewLeaderboardMaps Stats
Location: test.crystats.com » Statistics » =SKF=gatskiller
CryStats Test is currently paused, Try OMG! Stats with Crysis Wars EX!
Stats Overview Rounds
=SKF=gatskiller #22 Crysis Player Statistics

General Crysis Statistics

World rank 22
Score 102891
Award Score 129985 (126.33%)
Rounds 5925
Time 3495:56:22
Kills 158572
Deaths 63559
K/D Ratio 2.495
Headshots 23709
Last Game 2009-09-06 10:15:37
Last Update 2009-09-06 12:45:17
First Game 2008-04-12 04:12:55

Crysis Ranking Graph

Crysis Stats Player Rank of =SKF=gatskiller

Crysis Stats History Graph of =SKF=gatskiller

Stats per Minute / per Round

Score per Minute 0.491
Score per Round 17.366
Kills per Minute 0.756
Kills per Round 26.763
Deaths per Minute 0.303
Deaths per Round 10.727
Headshots per Minute 0.113
Headshots per Round 4.002

Misc Crysis Stats

Hours per Day 6.825
Rounds per Day 11.567
Awards 8266
CryStats Player ID 84489

Gamedata of =SKF=gatskiller

Game(Mod) GameMode Time Kills Deaths K/D Ratio Headshots Max Rank Sessions(Rounds)
Crysis 3493:07:38 158484 63492 2.5 23697 8. General (GEN) 6122(5916)
Crysis InstantAction 1573:05:17 124466 43391 2.87 17665 7. Colonel (COL) 3185(3181)
Crysis PowerStruggle 1192:19:50 24525 15349 1.6 4411 8. General (GEN) 2224(2093)
Crysis TeamInstantAction 727:42:31 9493 4752 2 1621 8. General (GEN) 713(642)
CrysisWars_EX 02:48:44 88 67 1.31 12 3. Sergeant (SGT) 10(9)
CrysisWars_EX PowerStruggle 02:21:06 13 9 1.44 1 3. Sergeant (SGT) 7(6)
CrysisWars_EX InstantAction 00:27:38 75 58 1.29 11 1. Private (PVT) 3(3)

Crysis Map Statistics of =SKF=gatskiller

Name Game(Mod) GameMode Time Kills Deaths K/D Ratio Headshots Max Rank Sessions(Rounds)
Plantation Plantation Crysis PowerStruggle 122:09:13 3061 1692 1.81 593 8. General (GEN) 259(240)
Shore Shore Crysis PowerStruggle 84:01:55 1525 687 2.22 343 8. General (GEN) 136(133)
Outpost Outpost Crysis InstantAction 81:29:13 8071 2750 2.93 1003 1. Private (PVT) 202(202)
Mesa Mesa Crysis PowerStruggle 184:46:11 2745 1461 1.88 447 8. General (GEN) 257(251)
Refinery Refinery Crysis PowerStruggle 239:35:51 6880 6220 1.11 1177 8. General (GEN) 662(618)
Steel Mill Steel Mill Crysis InstantAction 397:13:28 19714 8625 2.29 3119 5. Captain (CPT) 501(501)
Beach Beach Crysis PowerStruggle 86:43:54 1495 850 1.76 216 7. Colonel (COL) 147(145)
Armada Armada Crysis InstantAction 579:23:18 52857 16419 3.22 6870 7. Colonel (COL) 1088(1087)
Quarry Quarry Crysis InstantAction 58:24:29 5052 1673 3.02 794 4. Lieutenant (LT) 157(157)
Desolation Desolation Crysis PowerStruggle 121:30:24 2379 1267 1.88 388 8. General (GEN) 200(181)
Training Training Crysis PowerStruggle 111:54:28 2424 1176 2.06 456 8. General (GEN) 202(193)
Excavation Excavation Crysis InstantAction 54:33:31 5362 1900 2.82 790 6. Major (MAJ) 160(160)
Terminal Terminal Crysis InstantAction 34:54:50 2386 605 3.94 436 1. Private (PVT) 76(76)
Crossroads Crossroads Crysis PowerStruggle 70:12:25 1348 643 2.1 271 7. Colonel (COL) 134(128)
Tremor Tremor Crysis PowerStruggle 00:39:35 1 5 0.2 0 3. Sergeant (SGT) 1(1)
NesHem NesHem Crysis PowerStruggle 03:53:52 80 56 1.43 17 5. Captain (CPT) 3(3)
Showdown Showdown Crysis InstantAction 00:20:42 0 0 0 0 1. Private (PVT) 1(1)
PoolDay PoolDay Crysis InstantAction 03:44:41 391 259 1.51 34 3. Sergeant (SGT) 15(15)
sAng9_aimmap sAng9_aimmap Crysis InstantAction 14:48:03 949 369 2.57 307 1. Private (PVT) 32(32)
NRW_Industrial NRW_Industrial Crysis InstantAction 00:20:37 0 0 0 0 1. Private (PVT) 1(1)
Hawaii Hawaii Crysis InstantAction 00:20:38 0 0 0 0 1. Private (PVT) 1(1)
SnowyVillage SnowyVillage Crysis InstantAction 00:20:35 0 0 0 0 1. Private (PVT) 1(1)
Burning_Canyon Burning_Canyon Crysis PowerStruggle 00:48:47 4 8 0.5 1 3. Sergeant (SGT) 1(1)
Slope Slope Crysis InstantAction 00:19:53 47 23 2.04 10 1. Private (PVT) 1(1)
Platoon Platoon Crysis InstantAction 00:15:58 36 10 3.6 2 1. Private (PVT) 1(1)
Condemned Condemned Crysis InstantAction 00:27:15 13 5 2.6 2 1. Private (PVT) 1(1)
700 V3 700 V3 Crysis InstantAction 01:13:35 49 23 2.13 14 1. Private (PVT) 2(2)
Jungle Jungle Crysis InstantAction 00:45:45 72 29 2.48 15 4. Lieutenant (LT) 3(3)
Karibik Karibik Crysis InstantAction 01:00:51 77 22 3.5 15 1. Private (PVT) 3(3)
Ice_v2 Ice_v2 Crysis InstantAction 03:09:40 279 170 1.64 42 4. Lieutenant (LT) 9(8)
Abyss Abyss Crysis InstantAction 00:04:46 9 4 2.25 0 1. Private (PVT) 1(1)
Old Mine Old Mine Crysis InstantAction 00:25:14 48 22 2.18 6 1. Private (PVT) 2(2)
Paintball Paintball Crysis InstantAction 00:41:17 94 43 2.19 5 1. Private (PVT) 2(2)
Industrial_v2 Industrial_v2 Crysis InstantAction 00:24:51 105 56 1.88 12 1. Private (PVT) 2(2)
heli_derby heli_derby Crysis InstantAction 01:36:13 142 23 6.17 23 1. Private (PVT) 6(6)
Coast Coast Crysis InstantAction 49:02:34 5054 2039 2.48 698 7. Colonel (COL) 133(133)
Tarmac Tarmac Crysis PowerStruggle 97:58:00 1357 697 1.95 309 7. Colonel (COL) 148(148)
Battleground Battleground Crysis InstantAction 38:39:54 1805 469 3.85 259 7. Colonel (COL) 82(82)
Escape Escape Crysis InstantAction 00:10:44 51 14 3.64 2 1. Private (PVT) 1(1)
Export Export Crysis InstantAction 00:50:12 28 7 4 8 1. Private (PVT) 1(1)
E4 E4 Crysis InstantAction 00:29:04 43 13 3.31 11 1. Private (PVT) 1(1)
Graveyard Graveyard Crysis InstantAction 36:12:47 3858 1138 3.39 533 1. Private (PVT) 108(108)
Peak Peak Crysis InstantAction 35:11:08 2726 861 3.17 329 1. Private (PVT) 90(90)
Stranded Stranded Crysis InstantAction 28:23:43 2775 839 3.31 427 6. Major (MAJ) 78(78)
Vtol_Derby Vtol_Derby Crysis InstantAction 01:12:24 30 6 5 2 1. Private (PVT) 2(2)
Treehouse Treehouse Crysis InstantAction 30:47:54 2967 903 3.29 510 3. Sergeant (SGT) 75(75)
Terminal Terminal Crysis TeamInstantAction 66:22:11 778 279 2.79 95 6. Major (MAJ) 45(45)
Excavation Excavation Crysis TeamInstantAction 21:51:23 332 163 2.04 59 4. Lieutenant (LT) 37(34)
ZANZIBAR ZANZIBAR Crysis PowerStruggle 00:41:52 0 0 0 0 1. Private (PVT) 1(1)
Tequendama Falls Tequendama Falls Crysis InstantAction 00:47:46 58 24 2.42 9 1. Private (PVT) 1(1)
sahara sahara Crysis InstantAction 00:20:40 0 0 0 0 1. Private (PVT) 1(1)
Treehouse Treehouse Crysis TeamInstantAction 56:09:20 362 234 1.55 74 6. Major (MAJ) 33(32)
Stranded Stranded Crysis TeamInstantAction 57:43:30 827 393 2.1 136 6. Major (MAJ) 78(70)
Coast Coast Crysis TeamInstantAction 63:16:53 1126 564 2 159 6. Major (MAJ) 82(77)
Steel Mill Steel Mill Crysis TeamInstantAction 76:57:54 1092 357 3.06 166 6. Major (MAJ) 59(53)
Graveyard Graveyard Crysis TeamInstantAction 48:26:07 608 341 1.78 104 6. Major (MAJ) 52(50)
Battleground Battleground Crysis TeamInstantAction 54:39:24 614 492 1.25 84 6. Major (MAJ) 63(58)
Armada Armada Crysis TeamInstantAction 25:29:47 401 175 2.29 50 4. Lieutenant (LT) 22(20)
Outpost Outpost Crysis TeamInstantAction 35:34:37 606 276 2.2 102 8. General (GEN) 43(40)
Peak Peak Crysis TeamInstantAction 48:06:52 554 297 1.87 104 8. General (GEN) 56(53)
Yome Yome Crysis TeamInstantAction 01:38:41 19 9 2.11 2 1. Private (PVT) 2(1)
Quarry Quarry Crysis TeamInstantAction 19:13:17 430 287 1.5 63 6. Major (MAJ) 28(28)
PoolDay PoolDay Crysis TeamInstantAction 00:14:49 6 7 0.86 1 3. Sergeant (SGT) 1(1)
LiMan LiMan Crysis PowerStruggle 00:31:28 20 11 1.82 2 4. Lieutenant (LT) 3(2)
-The-Club- -The-Club- Crysis InstantAction 00:19:12 152 30 5.07 21 1. Private (PVT) 1(1)
Kontakt_2 Kontakt_2 Crysis TeamInstantAction 00:32:35 0 0 0 0 1. Private (PVT) 1(1)
Cabana Cabana Crysis InstantAction 02:41:44 86 20 4.3 14 1. Private (PVT) 5(5)
Harbor War Harbor War Crysis TeamInstantAction 00:49:06 2 2 1 0 1. Private (PVT) 1(1)
Africa Africa Crysis InstantAction 01:13:49 95 34 2.79 9 1. Private (PVT) 5(5)
Shipment Shipment Crysis InstantAction 01:43:33 360 134 2.69 42 1. Private (PVT) 7(7)
Mesa[TIA] Mesa[TIA] Crysis InstantAction 01:29:31 225 148 1.52 21 1. Private (PVT) 3(3)
Harbor War Harbor War Crysis InstantAction 00:10:04 49 23 2.13 14 1. Private (PVT) 1(1)
Junkyard Junkyard Crysis InstantAction 00:14:55 105 28 3.75 14 1. Private (PVT) 1(1)
Aimmapv2 Aimmapv2 Crysis TeamInstantAction 05:07:21 148 81 1.83 25 5. Captain (CPT) 7(7)
Africa Africa Crysis TeamInstantAction 00:17:36 11 6 1.83 4 1. Private (PVT) 1(1)
city city Crysis InstantAction 03:09:12 20 9 2.22 6 1. Private (PVT) 1(1)
city01 city01 Crysis InstantAction 00:00:27 19 9 2.11 6 1. Private (PVT) 1(1)
Arena Arena Crysis InstantAction 31:02:48 1973 951 2.07 360 1. Private (PVT) 103(103)
Cuve Day Cuve Day Crysis TeamInstantAction 01:32:31 15 5 3 10 1. Private (PVT) 5(5)
Aimmapv2 Aimmapv2 Crysis InstantAction 16:27:56 942 751 1.25 121 5. Captain (CPT) 61(61)
Arena Arena Crysis TeamInstantAction 08:14:32 83 35 2.37 10 1. Private (PVT) 6(6)
Thundercloud Thundercloud Crysis TeamInstantAction 01:51:49 8 8 1 0 1. Private (PVT) 4(4)
Cuve Night Cuve Night Crysis TeamInstantAction 02:49:57 12 4 3 8 1. Private (PVT) 4(4)
ghostvillage ghostvillage Crysis InstantAction 02:10:47 117 25 4.68 26 1. Private (PVT) 5(5)
Desert Battleground Desert Battleground Crysis TeamInstantAction 00:10:24 2 2 1 0 1. Private (PVT) 1(1)
Shipment 1.1 Shipment 1.1 Crysis InstantAction 00:14:54 68 30 2.27 6 1. Private (PVT) 1(1)
BGOrion BGOrion Crysis InstantAction 00:20:50 52 10 5.2 12 1. Private (PVT) 2(2)
Land Slide Land Slide Crysis InstantAction 01:41:28 82 20 4.1 15 1. Private (PVT) 5(5)
Treads Treads Crysis InstantAction 00:20:49 15 3 5 1 1. Private (PVT) 1(1)
Nic3 Nic3 Crysis InstantAction 02:34:31 167 28 5.96 29 1. Private (PVT) 7(7)
Persuader Persuader Crysis InstantAction 00:20:32 26 5 5.2 6 1. Private (PVT) 1(1)
The LZ The LZ Crysis InstantAction 00:31:32 30 6 5 2 1. Private (PVT) 2(2)
Waterworld Waterworld Crysis InstantAction 03:33:47 338 171 1.98 62 1. Private (PVT) 8(8)
Pier Pier Crysis InstantAction 00:32:16 13 5 2.6 2 1. Private (PVT) 1(1)
souvlaki souvlaki Crysis InstantAction 02:00:15 82 16 5.13 14 1. Private (PVT) 4(4)
ShantyTown ShantyTown Crysis InstantAction 00:56:47 56 11 5.09 8 1. Private (PVT) 3(3)
The Happening - Shantytown The Happening - Shantytown Crysis InstantAction 01:06:16 43 10 4.3 7 1. Private (PVT) 3(3)
NCFOM NCFOM Crysis TeamInstantAction 01:55:58 53 21 2.52 14 1. Private (PVT) 2(2)
Offroad_AutoDL3 Offroad_AutoDL3 Crysis InstantAction 01:50:20 21 9 2.33 1 1. Private (PVT) 4(4)
Battles - ShantyTown Battles - ShantyTown Crysis TeamInstantAction 00:09:19 2 2 1 0 1. Private (PVT) 1(1)
Treads Treads Crysis TeamInstantAction 07:53:17 2 2 1 0 1. Private (PVT) 1(1)
The Happening - Shantytown The Happening - Shantytown Crysis TeamInstantAction 00:43:18 6 6 1 0 1. Private (PVT) 3(3)
The Happening - Shantytown The Happening - Shantytown Crysis TeamInstantAction 00:10:26 2 2 1 0 1. Private (PVT) 1(1)
Sphere Wars Sphere Wars Crysis InstantAction 00:56:48 30 6 5 2 1. Private (PVT) 2(2)
Battles - ShantyTown Battles - ShantyTown Crysis InstantAction 00:16:35 30 6 5 2 1. Private (PVT) 2(2)
NCFOM NCFOM Crysis InstantAction 00:20:17 0 0 0 0 1. Private (PVT) 1(1)
Frost Frost Crysis PowerStruggle 28:55:49 1178 495 2.38 184 8. General (GEN) 63(61)
Troy Troy Crysis InstantAction 00:15:40 43 13 3.31 11 1. Private (PVT) 1(1)
Battleground-PS Battleground-PS Crysis PowerStruggle 03:41:01 6 9 0.67 0 1. Private (PVT) 3(3)
1821 1821 Crysis InstantAction 00:33:05 55 35 1.57 20 1. Private (PVT) 1(1)
Sniper Sniper Crysis TeamInstantAction 12:25:59 385 213 1.81 181 1. Private (PVT) 12(11)
Savanna Savanna Crysis InstantAction 04:07:01 260 94 2.77 31 1. Private (PVT) 9(9)
Forest Forest Crysis InstantAction 00:20:17 67 11 6.09 8 1. Private (PVT) 1(1)
Savanna Savanna Crysis TeamInstantAction 26:19:31 111 57 1.95 12 4. Lieutenant (LT) 4(4)
Bagdad Bagdad Crysis InstantAction 00:38:16 82 24 3.42 14 1. Private (PVT) 2(2)
kamap kamap Crysis InstantAction 00:38:43 43 13 3.31 11 1. Private (PVT) 2(2)
Combat Combat Crysis InstantAction 00:20:42 41 12 3.42 7 1. Private (PVT) 2(2)
Grumpys Grumpys Crysis InstantAction 00:20:44 0 0 0 0 1. Private (PVT) 1(1)
Carson Airport Carson Airport Crysis InstantAction 00:19:48 65 15 4.33 2 1. Private (PVT) 1(1)
aim_map aim_map Crysis InstantAction 00:03:32 0 0 0 0 1. Private (PVT) 1(1)
MonoX MonoX Crysis InstantAction 00:20:31 0 0 0 0 1. Private (PVT) 1(1)
Export Export Crysis TeamInstantAction 01:28:54 18 8 2.25 0 4. Lieutenant (LT) 2(2)
Bed and Breakfast Bed and Breakfast Crysis InstantAction 00:20:44 68 11 6.18 8 1. Private (PVT) 1(1)
killbox3 killbox3 Crysis InstantAction 00:15:47 1 0 1 0 2. Corporal (CPL) 1(1)
Amazonia River Amazonia River Crysis InstantAction 00:19:50 29 11 2.64 5 1. Private (PVT) 1(1)
Decharge_v2 Decharge_v2 Crysis InstantAction 00:44:26 103 55 1.87 21 1. Private (PVT) 3(3)
Island Island Crysis InstantAction 00:19:50 41 12 3.42 7 1. Private (PVT) 1(1)
The_Hangar The_Hangar Crysis InstantAction 01:37:35 288 179 1.61 41 1. Private (PVT) 5(5)
Tropical_Arena Tropical_Arena Crysis InstantAction 00:19:50 29 11 2.64 5 1. Private (PVT) 1(1)
ZSD Island Beta ZSD Island Beta Crysis TeamInstantAction 00:21:50 28 3 9.33 5 1. Private (PVT) 1(1)
Cheju-do Cheju-do Crysis TeamInstantAction 07:39:23 140 59 2.37 20 1. Private (PVT) 8(7)
ZSD Island ZSD Island Crysis TeamInstantAction 11:23:07 207 65 3.18 23 1. Private (PVT) 9(7)
stricherisland stricherisland Crysis TeamInstantAction 11:34:22 113 35 3.23 22 1. Private (PVT) 6(6)
Sniper Sniper Crysis InstantAction 04:14:49 241 97 2.48 55 1. Private (PVT) 9(9)
Purgatory final Purgatory final Crysis TeamInstantAction 01:19:53 1 0 1 0 1. Private (PVT) 1(1)
Zone_Gladiator Zone_Gladiator Crysis InstantAction 00:25:25 66 24 2.75 10 1. Private (PVT) 2(2)
AMC-Fondation AMC-Fondation Crysis InstantAction 00:04:46 6 10 0.6 2 1. Private (PVT) 1(1)
Marahovi Marahovi Crysis InstantAction 00:16:55 0 0 0 0 1. Private (PVT) 1(1)
ZSD-Oase ZSD-Oase Crysis TeamInstantAction 07:45:15 41 27 1.52 8 1. Private (PVT) 3(3)
Eisturm Eisturm Crysis InstantAction 00:12:15 22 5 4.4 1 1. Private (PVT) 1(1)
Plains Plains Crysis InstantAction 00:19:35 37 10 3.7 6 1. Private (PVT) 1(1)
:Fart Cry :Fart Cry Crysis InstantAction 00:14:25 6 3 2 0 1. Private (PVT) 1(1)
Mine Mayhem V.1.1 Mine Mayhem V.1.1 Crysis InstantAction 00:19:47 105 27 3.89 14 1. Private (PVT) 1(1)
:Neverland island :Neverland island Crysis InstantAction 00:19:57 35 21 1.67 5 1. Private (PVT) 1(1)
:Sahara :Sahara Crysis InstantAction 00:19:53 21 21 1 6 1. Private (PVT) 1(1)
:Troy :Troy Crysis InstantAction 00:19:36 47 23 2.04 10 1. Private (PVT) 1(1)
Villager Wars Villager Wars Crysis InstantAction 00:19:46 4 3 1.33 1 1. Private (PVT) 1(1)
Small Compound Small Compound Crysis InstantAction 00:39:49 99 32 3.09 19 1. Private (PVT) 3(3)
:L'isola :L'isola Crysis PowerStruggle 01:06:02 9 5 1.8 1 4. Lieutenant (LT) 1(1)
Death_Vally_2 Death_Vally_2 Crysis TeamInstantAction 07:01:28 5 1 5 2 1. Private (PVT) 1(1)
sAng9_island1.5 sAng9_island1.5 Crysis InstantAction 00:30:27 126 54 2.33 10 1. Private (PVT) 3(3)
AMC-Q3dm17 AMC-Q3dm17 Crysis InstantAction 00:04:40 11 8 1.38 2 1. Private (PVT) 1(1)
Espace Espace Crysis InstantAction 00:14:53 80 21 3.81 9 1. Private (PVT) 1(1)
sAng9_house1.2 sAng9_house1.2 Crysis InstantAction 00:34:40 161 44 3.66 15 1. Private (PVT) 2(2)
KitchenWars KitchenWars Crysis InstantAction 00:19:51 54 21 2.57 3 1. Private (PVT) 1(1)
Insomnia Insomnia Crysis InstantAction 00:19:50 45 12 3.75 6 1. Private (PVT) 1(1)
left_for_dead_v1 left_for_dead_v1 Crysis InstantAction 00:11:13 9 4 2.25 1 1. Private (PVT) 1(1)
strichervillage strichervillage Crysis TeamInstantAction 03:58:22 73 26 2.81 17 1. Private (PVT) 3(3)
backwoods backwoods Crysis TeamInstantAction 00:16:01 0 0 0 0 1. Private (PVT) 1(1)
ARAP ARAP Crysis TeamInstantAction 01:02:09 32 11 2.91 4 1. Private (PVT) 2(2)
Shore2 Shore2 Crysis PowerStruggle 01:04:44 29 19 1.53 9 4. Lieutenant (LT) 2(2)
DeathArena DeathArena Crysis InstantAction 00:17:20 87 66 1.32 10 1. Private (PVT) 2(2)
Crygulch Modded Crygulch Modded Crysis TeamInstantAction 00:54:02 79 39 2.03 20 1. Private (PVT) 1(1)
PoolDay_v2 PoolDay_v2 Crysis TeamInstantAction 00:00:14 0 0 0 0 1. Private (PVT) 1(1)
Ruins Ruins Crysis InstantAction 10:43:00 1280 436 2.94 143 1. Private (PVT) 25(25)
Ruins Ruins Crysis TeamInstantAction 00:21:44 21 10 2.1 1 1. Private (PVT) 3(2)
sAng9_AimGauss sAng9_AimGauss Crysis TeamInstantAction 00:24:29 16 11 1.45 1 4. Lieutenant (LT) 2(1)
Savanna2 Savanna2 Crysis TeamInstantAction 00:38:37 3 2 1.5 0 1. Private (PVT) 1(1)
Area of Dead Area of Dead Crysis InstantAction 01:18:00 120 36 3.33 9 1. Private (PVT) 2(2)
Garage Garage Crysis InstantAction 00:22:01 55 14 3.93 10 1. Private (PVT) 1(1)
GGF_SniperIslev1 GGF_SniperIslev1 Crysis InstantAction 00:14:28 22 13 1.69 2 1. Private (PVT) 1(1)
stricherresort stricherresort Crysis TeamInstantAction 08:31:20 66 38 1.74 6 1. Private (PVT) 5(5)
Ruinsxxx Ruinsxxx Crysis InstantAction 00:12:42 35 15 2.33 2 1. Private (PVT) 1(1)
Hill_Side_v1 Hill_Side_v1 Crysis TeamInstantAction 01:08:12 8 3 2.67 2 1. Private (PVT) 1(1)
This is Villager This is Villager Crysis TeamInstantAction 00:43:30 51 88 0.58 0 1. Private (PVT) 5(3)
Excavation Excavation CrysisWars_EX InstantAction 00:17:34 39 33 1.18 6 1. Private (PVT) 2(2)
Coast Coast CrysisWars_EX InstantAction 00:10:04 36 25 1.44 5 1. Private (PVT) 1(1)
Rumble_Jungle_v1.2 Rumble_Jungle_v1.2 Crysis TeamInstantAction 02:04:56 38 5 7.6 18 1. Private (PVT) 1(1)
Sludge Sludge Crysis InstantAction 00:29:49 146 30 4.87 21 1. Private (PVT) 1(1)
Refinery_EX Refinery_EX CrysisWars_EX PowerStruggle 01:30:25 7 6 1.17 1 3. Sergeant (SGT) 5(5)
Desolation_EX Desolation_EX CrysisWars_EX PowerStruggle 00:01:36 0 0 0 0 1. Private (PVT) 1(1)
Plantation_EX Plantation_EX CrysisWars_EX PowerStruggle 00:49:05 6 3 2 0 1. Private (PVT) 1(1)
CageMatch2 CageMatch2 Crysis InstantAction 00:01:11 3 7 0.43 1 1. Private (PVT) 1(1)
SKF_paradise SKF_paradise Crysis TeamInstantAction 00:00:30 7 5 1.4 0 1. Private (PVT) 1(1)
SKF_train_EX SKF_train_EX Crysis PowerStruggle 00:45:14 11 20 0.55 1 4. Lieutenant (LT) 1(1)

Crysis Medals of =SKF=gatskiller

Gold Star Medal
Bonus Score: +10
Earned: 777x
Silver Star Medal
Bonus Score: +10
Earned: 565x
Bronze Star Medal
Bonus Score: +10
Earned: 411x
Extreme Combat Medal
Bonus Score: +1000
Earned: 15x
PowerStruggle Medal
Bonus Score: +500
Earned: 2x
InstantAction Medal
Bonus Score: +300
Earned: 12x
TeamInstantAction Medal
Bonus Score: +400
Earned: 4x

Crysis Pins of =SKF=gatskiller

Combat Pin
Bonus Score: +10
Earned: 946x
Long Round Pin
Bonus Score: +10
Earned: 3557x
Headshot Pin
Bonus Score: +10
Earned: 70x
Looser Pin
Bonus Score: +0
Earned: 13x
PS Rank Pin
Bonus Score: +25
Earned: 793x
PS Super Rank Pin
Bonus Score: +100
Earned: 46x
Custommap Pin
Bonus Score: +20
Earned: 1055x