General Crysis Statistics
| World rank | 387609 |
| Score | 25 |
| Award Score | 0 (0%) |
| Rounds | 1 |
| Time | 00:27:18 |
| Kills | 1 |
| Deaths | 3 |
| K/D Ratio | 0.333 |
| Headshots | 0 |
| Last Game | 2009-08-27 17:29:43 |
| Last Update | 2009-08-27 17:30:32 |
| First Game | 2009-08-27 17:29:43 |
| World rank | 387609 |
| Score | 25 |
| Award Score | 0 (0%) |
| Rounds | 1 |
| Time | 00:27:18 |
| Kills | 1 |
| Deaths | 3 |
| K/D Ratio | 0.333 |
| Headshots | 0 |
| Last Game | 2009-08-27 17:29:43 |
| Last Update | 2009-08-27 17:30:32 |
| First Game | 2009-08-27 17:29:43 |
| Score per Minute | 0.916 |
| Score per Round | 25 |
| Kills per Minute | 0.037 |
| Kills per Round | 1 |
| Deaths per Minute | 0.11 |
| Deaths per Round | 3 |
| Headshots per Minute | 0 |
| Headshots per Round | 0 |
| Hours per Day | 0 |
| Rounds per Day | 0 |
| Awards | |
| CryStats Player ID | 575788 |
| Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) | |
| Crysis | 00:27:18 | 1 | 3 | 0.33 | 0 | 1. Private (PVT) | 1(1) | ||
| InstantAction | 00:27:18 | 1 | 3 | 0.33 | 0 | 1. Private (PVT) | 1(1) | ||
| Team: 1 | 00:27:18 | 1 | 3 | 0.33 | 0 | 1. Private (PVT) | 1 |
| Name | Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) | |
| Savanna | Crysis | InstantAction | 00:27:18 | 1 | 3 | 0.33 | 0 | 1. Private (PVT) | 1(1) | |
| Team: 1 | 00:27:18 | 1 | 3 | 0.33 | 0 | 1. Private (PVT) | 1 | |||