General Crysis Statistics
| World rank | 386126 |
| Score | 25 |
| Award Score | 0 (0%) |
| Rounds | 1 |
| Time | 00:22:47 |
| Kills | 1 |
| Deaths | 4 |
| K/D Ratio | 0.25 |
| Headshots | 0 |
| Last Game | 2009-06-24 09:23:45 |
| Last Update | 2009-06-24 09:41:33 |
| First Game | 2009-06-24 09:23:45 |
| World rank | 386126 |
| Score | 25 |
| Award Score | 0 (0%) |
| Rounds | 1 |
| Time | 00:22:47 |
| Kills | 1 |
| Deaths | 4 |
| K/D Ratio | 0.25 |
| Headshots | 0 |
| Last Game | 2009-06-24 09:23:45 |
| Last Update | 2009-06-24 09:41:33 |
| First Game | 2009-06-24 09:23:45 |
| Score per Minute | 1.097 |
| Score per Round | 25 |
| Kills per Minute | 0.044 |
| Kills per Round | 1 |
| Deaths per Minute | 0.176 |
| Deaths per Round | 4 |
| Headshots per Minute | 0 |
| Headshots per Round | 0 |
| Hours per Day | 0 |
| Rounds per Day | 0 |
| Awards | |
| CryStats Player ID | 515506 |
| Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) | |
| Crysis | 00:22:47 | 1 | 4 | 0.25 | 0 | 1. Private (PVT) | 1(1) | ||
| InstantAction | 00:22:47 | 1 | 4 | 0.25 | 0 | 1. Private (PVT) | 1(1) | ||
| Team: 1 | 00:22:47 | 1 | 4 | 0.25 | 0 | 1. Private (PVT) | 1 |
| Name | Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) | |
| Area of Dead | Crysis | InstantAction | 00:22:47 | 1 | 4 | 0.25 | 0 | 1. Private (PVT) | 1(1) | |
| Team: 1 | 00:22:47 | 1 | 4 | 0.25 | 0 | 1. Private (PVT) | 1 | |||