General Crysis Statistics
| World rank | 259981 |
| Score | 99 |
| Award Score | 0 (0%) |
| Rounds | 2 |
| Time | 00:28:43 |
| Kills | 4 |
| Deaths | 14 |
| K/D Ratio | 0.286 |
| Headshots | 4 |
| Last Game | 2009-01-17 19:20:18 |
| Last Update | 2009-01-18 08:22:04 |
| First Game | 2009-01-17 19:02:26 |
| World rank | 259981 |
| Score | 99 |
| Award Score | 0 (0%) |
| Rounds | 2 |
| Time | 00:28:43 |
| Kills | 4 |
| Deaths | 14 |
| K/D Ratio | 0.286 |
| Headshots | 4 |
| Last Game | 2009-01-17 19:20:18 |
| Last Update | 2009-01-18 08:22:04 |
| First Game | 2009-01-17 19:02:26 |
| Score per Minute | 3.447 |
| Score per Round | 49.5 |
| Kills per Minute | 0.139 |
| Kills per Round | 2 |
| Deaths per Minute | 0.488 |
| Deaths per Round | 7 |
| Headshots per Minute | 0.139 |
| Headshots per Round | 2 |
| Hours per Day | 38.575 |
| Rounds per Day | 161.194 |
| Awards | |
| CryStats Player ID | 380005 |
| Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) | |
| Crysis | 00:28:43 | 4 | 14 | 0.29 | 4 | 1. Private (PVT) | 2(2) | ||
| InstantAction | 00:28:43 | 4 | 14 | 0.29 | 4 | 1. Private (PVT) | 2(2) | ||
| Team: 1 | 00:28:43 | 4 | 14 | 0.29 | 4 | 1. Private (PVT) | 2 |
| Name | Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) | |
| Outpost | Crysis | InstantAction | 00:16:43 | 2 | 7 | 0.29 | 2 | 1. Private (PVT) | 1(1) | |
| Team: 1 | 00:16:43 | 2 | 7 | 0.29 | 2 | 1. Private (PVT) | 1 | |||
| Quarry | Crysis | InstantAction | 00:12:00 | 2 | 7 | 0.29 | 2 | 1. Private (PVT) | 1(1) | |
| Team: 1 | 00:12:00 | 2 | 7 | 0.29 | 2 | 1. Private (PVT) | 1 | |||