General Crysis Statistics
| World rank | 334188 |
| Score | 50 |
| Award Score | 0 (0%) |
| Rounds | 1 |
| Time | 00:37:56 |
| Kills | 6 |
| Deaths | 5 |
| K/D Ratio | 1.2 |
| Headshots | 1 |
| Last Game | 2009-08-27 14:32:02 |
| Last Update | 2009-08-27 14:39:00 |
| First Game | 2009-08-27 14:32:02 |
| World rank | 334188 |
| Score | 50 |
| Award Score | 0 (0%) |
| Rounds | 1 |
| Time | 00:37:56 |
| Kills | 6 |
| Deaths | 5 |
| K/D Ratio | 1.2 |
| Headshots | 1 |
| Last Game | 2009-08-27 14:32:02 |
| Last Update | 2009-08-27 14:39:00 |
| First Game | 2009-08-27 14:32:02 |
| Score per Minute | 1.318 |
| Score per Round | 50 |
| Kills per Minute | 0.158 |
| Kills per Round | 6 |
| Deaths per Minute | 0.132 |
| Deaths per Round | 5 |
| Headshots per Minute | 0.026 |
| Headshots per Round | 1 |
| Hours per Day | 0 |
| Rounds per Day | 0 |
| Awards | |
| CryStats Player ID | 575893 |
| Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) | |
| Crysis | 00:37:56 | 6 | 5 | 1.2 | 1 | 1. Private (PVT) | 1(1) | ||
| TeamInstantAction | 00:37:56 | 6 | 5 | 1.2 | 1 | 1. Private (PVT) | 1(1) | ||
| Team: 2 | 00:37:56 | 6 | 5 | 1.2 | 1 | 1. Private (PVT) | 1 |
| Name | Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) | |
| KitchenWars | Crysis | TeamInstantAction | 00:37:56 | 6 | 5 | 1.2 | 1 | 1. Private (PVT) | 1(1) | |
| Team: 2 | 00:37:56 | 6 | 5 | 1.2 | 1 | 1. Private (PVT) | 1 | |||