Battlefield2Battlefield2142Crysis
HomeStatisticsCrysis Stats Leaderboard
OverviewLeaderboardMaps Stats
Location: test.crystats.com » Statistics » -=NamCigam=-
CryStats Test is currently paused, Try OMG! Stats with Crysis Wars EX!
Stats Overview Rounds
-=NamCigam=- #6284 Crysis Player Statistics

General Crysis Statistics

World rank 6284
Score 9098
Award Score 7830 (86.06%)
Rounds 617
Time 532:27:13
Kills 5293
Deaths 1960
K/D Ratio 2.701
Headshots 590
Last Game 2008-11-15 21:23:27
Last Update 2008-11-16 10:02:18
First Game 2008-06-14 16:45:08

Crysis Ranking Graph

Crysis Stats Player Rank of -=NamCigam=-

Crysis Stats History Graph of -=NamCigam=-

Stats per Minute / per Round

Score per Minute 0.285
Score per Round 14.746
Kills per Minute 0.166
Kills per Round 8.579
Deaths per Minute 0.061
Deaths per Round 3.177
Headshots per Minute 0.018
Headshots per Round 0.956

Misc Crysis Stats

Hours per Day 3.453
Rounds per Day 4.001
Awards 499
CryStats Player ID 140759

Gamedata of -=NamCigam=-

Game(Mod) GameMode Time Kills Deaths K/D Ratio Headshots Max Rank Sessions(Rounds)
Crysis 532:27:13 5293 1960 2.7 590 8. General (GEN) 642(617)
Crysis InstantAction 95:18:17 1839 314 5.86 215 8. General (GEN) 71(71)
Crysis PowerStruggle 387:54:07 3261 1500 2.17 355 8. General (GEN) 527(503)
Crysis TeamInstantAction 49:14:49 193 146 1.32 20 3. Sergeant (SGT) 44(43)

Crysis Map Statistics of -=NamCigam=-

Name Game(Mod) GameMode Time Kills Deaths K/D Ratio Headshots Max Rank Sessions(Rounds)
Plantation Plantation Crysis PowerStruggle 27:32:54 262 83 3.16 31 6. Major (MAJ) 53(50)
Shore Shore Crysis PowerStruggle 46:42:58 545 119 4.58 42 8. General (GEN) 61(59)
Outpost Outpost Crysis InstantAction 01:22:18 208 23 9.04 24 1. Private (PVT) 5(5)
Mesa Mesa Crysis PowerStruggle 137:45:30 1244 662 1.88 121 8. General (GEN) 131(123)
Refinery Refinery Crysis PowerStruggle 25:55:13 212 78 2.72 35 8. General (GEN) 50(50)
Steel Mill Steel Mill Crysis InstantAction 60:35:59 1074 192 5.59 101 8. General (GEN) 17(17)
Beach Beach Crysis PowerStruggle 53:06:38 425 163 2.61 57 8. General (GEN) 78(73)
Armada Armada Crysis InstantAction 18:05:41 204 32 6.38 35 4. Lieutenant (LT) 26(26)
Quarry Quarry Crysis InstantAction 03:37:51 212 7 30.29 31 4. Lieutenant (LT) 8(8)
Desolation Desolation Crysis PowerStruggle 17:10:21 172 68 2.53 18 5. Captain (CPT) 37(37)
Training Training Crysis PowerStruggle 09:23:05 34 45 0.76 8 4. Lieutenant (LT) 22(22)
Excavation Excavation Crysis InstantAction 01:44:45 15 7 2.14 4 4. Lieutenant (LT) 2(2)
Terminal Terminal Crysis InstantAction 03:33:42 34 2 17 6 7. Colonel (COL) 4(4)
Crossroads Crossroads Crysis PowerStruggle 21:42:51 189 144 1.31 21 8. General (GEN) 49(49)
Coast Coast Crysis InstantAction 00:15:48 15 7 2.14 4 4. Lieutenant (LT) 1(1)
Tarmac Tarmac Crysis PowerStruggle 39:20:11 178 138 1.29 22 8. General (GEN) 46(43)
Battleground Battleground Crysis InstantAction 05:23:00 21 9 2.33 4 4. Lieutenant (LT) 6(6)
Peak Peak Crysis InstantAction 00:39:13 56 35 1.6 6 3. Sergeant (SGT) 2(2)
Terminal Terminal Crysis TeamInstantAction 01:40:01 13 11 1.18 0 1. Private (PVT) 3(3)
Excavation Excavation Crysis TeamInstantAction 00:05:46 0 0 0 0 1. Private (PVT) 1(1)
Treehouse Treehouse Crysis TeamInstantAction 00:36:25 19 5 3.8 3 1. Private (PVT) 1(1)
Stranded Stranded Crysis TeamInstantAction 03:44:40 16 24 0.67 1 1. Private (PVT) 3(3)
Coast Coast Crysis TeamInstantAction 01:38:32 5 4 1.25 0 3. Sergeant (SGT) 3(3)
Steel Mill Steel Mill Crysis TeamInstantAction 03:34:05 29 21 1.38 3 1. Private (PVT) 5(4)
Graveyard Graveyard Crysis TeamInstantAction 03:21:24 20 32 0.63 0 1. Private (PVT) 5(5)
Battleground Battleground Crysis TeamInstantAction 29:37:23 79 33 2.39 12 1. Private (PVT) 17(17)
Armada Armada Crysis TeamInstantAction 03:47:31 0 0 0 0 1. Private (PVT) 2(2)
Outpost Outpost Crysis TeamInstantAction 00:31:49 10 16 0.63 0 1. Private (PVT) 2(2)
Quarry Quarry Crysis TeamInstantAction 00:31:06 2 0 2 1 1. Private (PVT) 2(2)

Crysis Medals of -=NamCigam=-

Gold Star Medal
Bonus Score: +10
Earned: 18x
Silver Star Medal
Bonus Score: +10
Earned: 17x
Bronze Star Medal
Bonus Score: +10
Earned: 11x
Extreme Combat Medal
Bonus Score: +1000
Progress: 70.64%
PowerStruggle Medal
Bonus Score: +500
Progress: 66.31%
InstantAction Medal
Bonus Score: +300
Progress: 59.2%
TeamInstantAction Medal
Bonus Score: +400
Progress: 54.83%

Crysis Pins of -=NamCigam=-

Combat Pin
Bonus Score: +10
Earned: 17x
Long Round Pin
Bonus Score: +10
Earned: 337x
Headshot Pin
Bonus Score: +10
Earned: 1x
Looser Pin
Bonus Score: +0
Never earned
PS Rank Pin
Bonus Score: +25
Earned: 68x
PS Super Rank Pin
Bonus Score: +100
Earned: 19x
Custommap Pin
Bonus Score: +20
Earned: 11x