CryStats Test is currently paused, Try OMG! Stats with Crysis Wars EX!
-=TMoD=-Ufuk2142 #20423 Crysis Player Statistics
General Crysis Statistics
| World rank | 20423 |
| Score | 3692 |
| Award Score | 755 (20.45%) |
| Rounds | 185 |
| Time | 148:02:21 |
| Kills | 1741 |
| Deaths | 1979 |
| K/D Ratio | 0.88 |
| Headshots | 291 |
| Last Game | 2008-09-09 21:34:19 |
| Last Update | 2008-09-09 21:36:02 |
| First Game | 2008-06-12 08:56:43 |
Crysis Stats History Graph of -=TMoD=-Ufuk2142
Stats per Minute / per Round
| Score per Minute | 0.416 |
| Score per Round | 19.957 |
| Kills per Minute | 0.196 |
| Kills per Round | 9.411 |
| Deaths per Minute | 0.223 |
| Deaths per Round | 10.697 |
| Headshots per Minute | 0.033 |
| Headshots per Round | 1.573 |
Misc Crysis Stats
| Hours per Day | 1.654 |
| Rounds per Day | 2.066 |
| Awards | 73 |
| CryStats Player ID | 138337 |
Gamedata of -=TMoD=-Ufuk2142
| Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) |
| Crysis | | 148:02:21 | 1741 | 1979 | 0.88 | 291 | 7. Colonel (COL) | 191(185) |
|  | InstantAction | 104:05:08 | 1440 | 1415 | 1.02 | 255 | 1. Private (PVT) | 115(115) |
| | Team: 1 | 101:10:45 | 1440 | 1415 | 1.02 | 255 | 1. Private (PVT) | 108 |
| | Team: 0 | 02:54:23 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 7 |
|  | PowerStruggle | 43:57:13 | 301 | 564 | 0.53 | 36 | 7. Colonel (COL) | 76(70) |
| | Team: 2 | 24:00:03 | 132 | 297 | 0.44 | 16 | 4. Lieutenant (LT) | 31 |
| | Team: 1 | 13:03:29 | 169 | 267 | 0.63 | 20 | 7. Colonel (COL) | 33 |
| | Team: 0 | 05:58:39 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 12 |
Crysis Map Statistics of -=TMoD=-Ufuk2142
| Name | Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) |
 | Plantation | Crysis | PowerStruggle | 02:20:51 | 67 | 72 | 0.93 | 3 | 4. Lieutenant (LT) | 8(7) |
| Team: 2 | 01:21:36 | 39 | 26 | 1.5 | 1 | 4. Lieutenant (LT) | 2 |
| Team: 1 | 00:45:02 | 28 | 46 | 0.61 | 2 | 3. Sergeant (SGT) | 4 |
| Team: 0 | 00:14:13 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 2 |
 | Shore | Crysis | PowerStruggle | 04:28:02 | 44 | 65 | 0.68 | 6 | 4. Lieutenant (LT) | 13(13) |
| Team: 2 | 02:17:00 | 30 | 43 | 0.7 | 5 | 4. Lieutenant (LT) | 5 |
| Team: 1 | 00:56:44 | 14 | 22 | 0.64 | 1 | 3. Sergeant (SGT) | 6 |
| Team: 0 | 01:14:18 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 2 |
 | Outpost | Crysis | InstantAction | 03:45:18 | 63 | 53 | 1.19 | 13 | 1. Private (PVT) | 8(8) |
| Team: 1 | 03:45:18 | 63 | 53 | 1.19 | 13 | 1. Private (PVT) | 8 |
 | Mesa | Crysis | PowerStruggle | 10:21:20 | 14 | 36 | 0.39 | 2 | 6. Major (MAJ) | 11(10) |
| Team: 2 | 04:16:12 | 7 | 14 | 0.5 | 0 | 3. Sergeant (SGT) | 3 |
| Team: 1 | 04:06:24 | 7 | 22 | 0.32 | 2 | 6. Major (MAJ) | 5 |
| Team: 0 | 01:58:44 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 3 |
 | Refinery | Crysis | PowerStruggle | 20:18:21 | 134 | 344 | 0.39 | 23 | 4. Lieutenant (LT) | 35(33) |
| Team: 2 | 15:06:35 | 56 | 213 | 0.26 | 10 | 4. Lieutenant (LT) | 20 |
| Team: 1 | 04:26:58 | 78 | 131 | 0.6 | 13 | 4. Lieutenant (LT) | 12 |
| Team: 0 | 00:44:48 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 3 |
 | Steel Mill | Crysis | InstantAction | 91:04:45 | 1212 | 1122 | 1.08 | 207 | 1. Private (PVT) | 82(82) |
| Team: 1 | 89:07:47 | 1212 | 1122 | 1.08 | 207 | 1. Private (PVT) | 79 |
| Team: 0 | 01:56:58 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 3 |
 | Beach | Crysis | PowerStruggle | 04:57:13 | 41 | 44 | 0.93 | 2 | 7. Colonel (COL) | 7(7) |
| Team: 2 | 00:58:40 | 0 | 1 | 0 | 0 | 1. Private (PVT) | 1 |
| Team: 1 | 02:11:57 | 41 | 43 | 0.95 | 2 | 7. Colonel (COL) | 4 |
| Team: 0 | 01:46:36 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 2 |
 | Armada | Crysis | InstantAction | 03:37:07 | 61 | 61 | 1 | 13 | 1. Private (PVT) | 11(11) |
| Team: 1 | 03:12:14 | 61 | 61 | 1 | 13 | 1. Private (PVT) | 10 |
| Team: 0 | 00:24:53 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1 |
 | Quarry | Crysis | InstantAction | 05:37:58 | 104 | 179 | 0.58 | 22 | 1. Private (PVT) | 14(14) |
| Team: 1 | 05:05:26 | 104 | 179 | 0.58 | 22 | 1. Private (PVT) | 11 |
| Team: 0 | 00:32:32 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 3 |
 | Savannah BETA | Crysis | PowerStruggle | 00:36:24 | 1 | 3 | 0.33 | 0 | 2. Corporal (CPL) | 2(1) |
| Team: 1 | 00:36:24 | 1 | 3 | 0.33 | 0 | 2. Corporal (CPL) | 2 |
Crysis Medals of -=TMoD=-Ufuk2142
Gold Star Medal
Bonus Score: +10
Earned: 1x
Silver Star Medal
Bonus Score: +10
Earned: 1x
Bronze Star Medal
Bonus Score: +10
Earned: 3x
Extreme Combat Medal
Bonus Score: +1000
Progress: 48.84%
PowerStruggle Medal
Bonus Score: +500
Progress: 45.46%
InstantAction Medal
Bonus Score: +300
Progress: 57.2%
TeamInstantAction Medal
Bonus Score: +400
Progress: 0%
Crysis Pins of -=TMoD=-Ufuk2142
Combat Pin
Bonus Score: +10
Earned: 3x
Long Round Pin
Bonus Score: +10
Earned: 60x
Headshot Pin
Bonus Score: +10
Never earned
Looser Pin
Bonus Score: +0
Earned: 2x
PS Rank Pin
Bonus Score: +25
Earned: 3x
PS Super Rank Pin
Bonus Score: +100
Never earned
Custommap Pin
Bonus Score: +20
Never earned