CryStats Test is currently paused, Try OMG! Stats with Crysis Wars EX!
BlackFastFear #4365 Crysis Player Statistics
General Crysis Statistics
| World rank | 4365 |
| Score | 11609 |
| Award Score | 9725 (83.77%) |
| Rounds | 378 |
| Time | 824:00:52 |
| Kills | 17137 |
| Deaths | 9713 |
| K/D Ratio | 1.764 |
| Headshots | 2297 |
| Last Game | 2009-08-10 03:46:28 |
| Last Update | 2009-08-10 03:52:27 |
| First Game | 2008-03-17 08:35:05 |
Crysis Stats History Graph of BlackFastFear
Stats per Minute / per Round
| Score per Minute | 0.235 |
| Score per Round | 30.712 |
| Kills per Minute | 0.347 |
| Kills per Round | 45.336 |
| Deaths per Minute | 0.196 |
| Deaths per Round | 25.696 |
| Headshots per Minute | 0.046 |
| Headshots per Round | 6.077 |
Misc Crysis Stats
| Hours per Day | 1.613 |
| Rounds per Day | 0.74 |
| Awards | 628 |
| CryStats Player ID | 53882 |
Gamedata of BlackFastFear
| Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) |
| Crysis | | 824:00:52 | 17137 | 9713 | 1.76 | 2297 | 8. General (GEN) | 412(378) |
|  | InstantAction | 334:35:59 | 12433 | 6678 | 1.86 | 1753 | 1. Private (PVT) | 124(124) |
| | Team: 1 | 328:30:57 | 12310 | 6554 | 1.88 | 1739 | 1. Private (PVT) | 113 |
| | Team: 0 | 06:05:02 | 123 | 124 | 0.99 | 14 | 1. Private (PVT) | 11 |
|  | PowerStruggle | 489:24:53 | 4704 | 3035 | 1.55 | 544 | 8. General (GEN) | 288(254) |
| | Team: 2 | 233:04:56 | 2481 | 1766 | 1.4 | 285 | 8. General (GEN) | 141 |
| | Team: 1 | 205:12:15 | 2120 | 1173 | 1.81 | 244 | 8. General (GEN) | 127 |
| | Team: 0 | 23:33:55 | 103 | 96 | 1.07 | 15 | 1. Private (PVT) | 20 |
Crysis Map Statistics of BlackFastFear
| Name | Game(Mod) | GameMode | Time | Kills | Deaths | K/D Ratio | Headshots | Max Rank | Sessions(Rounds) |
 | Plantation | Crysis | PowerStruggle | 02:12:48 | 49 | 38 | 1.29 | 10 | 4. Lieutenant (LT) | 6(5) |
| Team: 2 | 00:32:53 | 9 | 17 | 0.53 | 1 | 3. Sergeant (SGT) | 1 |
| Team: 1 | 01:39:55 | 40 | 21 | 1.9 | 9 | 4. Lieutenant (LT) | 5 |
 | Shore | Crysis | PowerStruggle | 09:54:17 | 146 | 105 | 1.39 | 28 | 6. Major (MAJ) | 12(11) |
| Team: 2 | 04:04:55 | 79 | 61 | 1.3 | 11 | 6. Major (MAJ) | 2 |
| Team: 1 | 02:44:02 | 44 | 23 | 1.91 | 11 | 4. Lieutenant (LT) | 5 |
| Team: 0 | 03:05:20 | 23 | 21 | 1.1 | 6 | 1. Private (PVT) | 5 |
 | Outpost | Crysis | InstantAction | 04:12:18 | 243 | 168 | 1.45 | 35 | 1. Private (PVT) | 13(13) |
| Team: 1 | 03:17:33 | 243 | 168 | 1.45 | 35 | 1. Private (PVT) | 11 |
| Team: 0 | 00:54:45 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 2 |
 | Mesa | Crysis | PowerStruggle | 434:47:54 | 4302 | 2737 | 1.57 | 475 | 8. General (GEN) | 240(215) |
| Team: 2 | 219:40:43 | 2275 | 1581 | 1.44 | 255 | 8. General (GEN) | 121 |
| Team: 1 | 195:27:48 | 1947 | 1081 | 1.8 | 211 | 8. General (GEN) | 106 |
| Team: 0 | 19:39:23 | 80 | 75 | 1.07 | 9 | 1. Private (PVT) | 13 |
 | Refinery | Crysis | PowerStruggle | 03:16:14 | 66 | 56 | 1.18 | 19 | 4. Lieutenant (LT) | 7(6) |
| Team: 2 | 01:45:44 | 35 | 35 | 1 | 9 | 4. Lieutenant (LT) | 4 |
| Team: 1 | 01:05:40 | 31 | 21 | 1.48 | 10 | 3. Sergeant (SGT) | 2 |
| Team: 0 | 00:24:50 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1 |
 | Steel Mill | Crysis | InstantAction | 318:05:37 | 11590 | 6090 | 1.9 | 1623 | 1. Private (PVT) | 83(83) |
| Team: 1 | 314:40:49 | 11467 | 5966 | 1.92 | 1609 | 1. Private (PVT) | 78 |
| Team: 0 | 03:24:48 | 123 | 124 | 0.99 | 14 | 1. Private (PVT) | 5 |
 | Beach | Crysis | PowerStruggle | 10:42:23 | 141 | 99 | 1.42 | 12 | 6. Major (MAJ) | 22(19) |
| Team: 2 | 06:03:11 | 83 | 72 | 1.15 | 9 | 6. Major (MAJ) | 12 |
| Team: 1 | 04:14:50 | 58 | 27 | 2.15 | 3 | 5. Captain (CPT) | 9 |
| Team: 0 | 00:24:22 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1 |
 | Armada | Crysis | InstantAction | 03:26:48 | 91 | 67 | 1.36 | 16 | 1. Private (PVT) | 9(9) |
| Team: 1 | 01:41:19 | 91 | 67 | 1.36 | 16 | 1. Private (PVT) | 5 |
| Team: 0 | 01:45:29 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 4 |
 | Quarry | Crysis | InstantAction | 07:07:46 | 501 | 323 | 1.55 | 77 | 1. Private (PVT) | 17(17) |
| Team: 1 | 07:07:46 | 501 | 323 | 1.55 | 77 | 1. Private (PVT) | 17 |
 | Excavation | Crysis | InstantAction | 01:18:31 | 0 | 15 | 0 | 0 | 1. Private (PVT) | 1(1) |
| Team: 1 | 01:18:31 | 0 | 15 | 0 | 0 | 1. Private (PVT) | 1 |
 | Crossroads | Crysis | PowerStruggle | 00:57:30 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1(1) |
| Team: 2 | 00:57:30 | 0 | 0 | 0 | 0 | 1. Private (PVT) | 1 |
 | Ice | Crysis | InstantAction | 00:24:59 | 8 | 15 | 0.53 | 2 | 1. Private (PVT) | 1(1) |
| Team: 1 | 00:24:59 | 8 | 15 | 0.53 | 2 | 1. Private (PVT) | 1 |
Crysis Medals of BlackFastFear
Gold Star Medal
Bonus Score: +10
Earned: 22x
Silver Star Medal
Bonus Score: +10
Earned: 16x
Bronze Star Medal
Bonus Score: +10
Earned: 23x
Extreme Combat Medal
Bonus Score: +1000
Earned: 1x
PowerStruggle Medal
Bonus Score: +500
Progress: 73.52%
InstantAction Medal
Bonus Score: +300
Earned: 1x
TeamInstantAction Medal
Bonus Score: +400
Progress: 0%
Crysis Pins of BlackFastFear
Combat Pin
Bonus Score: +10
Earned: 96x
Long Round Pin
Bonus Score: +10
Earned: 348x
Headshot Pin
Bonus Score: +10
Earned: 20x
Looser Pin
Bonus Score: +0
Earned: 1x
PS Rank Pin
Bonus Score: +25
Earned: 91x
PS Super Rank Pin
Bonus Score: +100
Earned: 9x
Custommap Pin
Bonus Score: +20
Never earned