Battlefield2Battlefield2142Crysis
HomeStatisticsCrysis Stats Leaderboard
OverviewLeaderboardMaps Stats
Location: test.crystats.com » Statistics » Chris
CryStats Test is currently paused, Try OMG! Stats with Crysis Wars EX!
Stats Overview Rounds
Chris #21 Crysis Player Statistics

General Crysis Statistics

World rank 21
Score 104162
Award Score 158450 (152.12%)
Rounds 10800
Time 4660:20:15
Kills 69877
Deaths 118851
K/D Ratio 0.588
Headshots 7911
Last Game 2009-09-06 06:24:47
Last Update 2009-09-06 07:25:25
First Game 2008-02-22 09:41:43

Crysis Ranking Graph

Crysis Stats Player Rank of Chris

Crysis Stats History Graph of Chris

Stats per Minute / per Round

Score per Minute 0.373
Score per Round 9.645
Kills per Minute 0.25
Kills per Round 6.47
Deaths per Minute 0.425
Deaths per Round 11.005
Headshots per Minute 0.028
Headshots per Round 0.733

Misc Crysis Stats

Hours per Day 8.294
Rounds per Day 19.222
Awards 12036
CryStats Player ID 2552

Gamedata of Chris

Game(Mod) GameMode Time Kills Deaths K/D Ratio Headshots Max Rank Sessions(Rounds)
Crysis 4660:20:15 69707 118429 0.59 7884 8. General (GEN) 11818(10782)
Crysis InstantAction 1165:02:56 12853 23834 0.54 1815 6. Major (MAJ) 1890(1865)
Crysis PowerStruggle 4660:20:15 44507 78727 0.57 4582 8. General (GEN) 8024(7212)
Crysis TeamInstantAction 2634:28:37 12347 15868 0.78 1487 8. General (GEN) 1904(1705)
pre-game 00:57:13 8 28 0.29 1 2. Corporal (CPL) 3(3)
pre-game PowerStruggle 00:57:13 8 28 0.29 1 2. Corporal (CPL) 3(3)
PaintBall 1.05 02:25:34 120 296 0.41 19 1. Private (PVT) 8(8)
PaintBall 1.05 TeamInstantAction 02:25:34 120 296 0.41 19 1. Private (PVT) 8(8)
PaintBall 1.1 02:09:25 42 98 0.43 7 1. Private (PVT) 7(7)
PaintBall 1.1 TeamInstantAction 02:09:25 42 98 0.43 7 1. Private (PVT) 7(7)

Crysis Map Statistics of Chris

Name Game(Mod) GameMode Time Kills Deaths K/D Ratio Headshots Max Rank Sessions(Rounds)
Plantation Plantation Crysis PowerStruggle 448:22:42 2569 5359 0.48 380 7. Colonel (COL) 667(613)
Shore Shore Crysis PowerStruggle 492:24:02 2461 5460 0.45 324 8. General (GEN) 777(703)
Outpost Outpost Crysis InstantAction 67:07:38 1494 2556 0.58 257 1. Private (PVT) 160(160)
Mesa Mesa Crysis PowerStruggle 3851:47:54 27581 43378 0.64 2556 8. General (GEN) 3493(3151)
Refinery Refinery Crysis PowerStruggle 324:50:42 2585 5936 0.44 346 7. Colonel (COL) 557(519)
Steel Mill Steel Mill Crysis InstantAction 518:57:23 3445 6819 0.51 519 4. Lieutenant (LT) 424(422)
Beach Beach Crysis PowerStruggle 555:57:03 3063 6023 0.51 349 8. General (GEN) 854(795)
Armada Armada Crysis InstantAction 141:35:39 1827 3565 0.51 306 5. Captain (CPT) 326(324)
Quarry Quarry Crysis InstantAction 101:46:22 1484 2924 0.51 228 3. Sergeant (SGT) 231(226)
Desolation Desolation Crysis PowerStruggle 158:19:14 769 1902 0.4 88 7. Colonel (COL) 275(252)
Training Training Crysis PowerStruggle 108:19:22 671 1228 0.55 72 6. Major (MAJ) 175(168)
Excavation Excavation Crysis InstantAction 17:22:08 248 443 0.56 25 5. Captain (CPT) 41(41)
Refinery Refinery pre-game PowerStruggle 00:43:50 0 16 0 0 2. Corporal (CPL) 1(1)
Terminal Terminal Crysis InstantAction 15:04:48 299 394 0.76 43 3. Sergeant (SGT) 37(37)
Crossroads Crossroads Crysis PowerStruggle 172:03:59 856 1644 0.52 76 8. General (GEN) 287(271)
Plantation Plantation pre-game PowerStruggle 00:13:23 8 12 0.67 1 1. Private (PVT) 2(2)
Stream Stream Crysis InstantAction 00:39:41 2 8 0.25 0 1. Private (PVT) 2(2)
NesHem NesHem Crysis PowerStruggle 01:58:22 8 31 0.26 1 5. Captain (CPT) 5(5)
Showdown Showdown Crysis InstantAction 00:20:36 44 66 0.67 2 1. Private (PVT) 1(1)
PoolDay PoolDay Crysis InstantAction 01:40:25 54 94 0.57 4 1. Private (PVT) 3(3)
sAng9_aimmap sAng9_aimmap Crysis InstantAction 06:12:49 63 129 0.49 7 1. Private (PVT) 8(8)
NRW_Industrial NRW_Industrial Crysis InstantAction 01:12:09 47 81 0.58 3 1. Private (PVT) 3(3)
Hawaii Hawaii Crysis InstantAction 01:18:17 46 84 0.55 3 1. Private (PVT) 4(4)
SnowyVillage SnowyVillage Crysis InstantAction 01:08:58 54 84 0.64 4 1. Private (PVT) 3(3)
Burning_Canyon Burning_Canyon Crysis PowerStruggle 00:06:52 0 7 0 0 3. Sergeant (SGT) 1(1)
mp_Alienbay mp_Alienbay Crysis InstantAction 00:05:23 0 3 0 0 1. Private (PVT) 1(1)
Platoon Platoon Crysis InstantAction 01:01:52 7 24 0.29 2 1. Private (PVT) 3(3)
Ice Ice Crysis InstantAction 01:54:36 0 2 0 0 1. Private (PVT) 3(3)
700 V3 700 V3 Crysis InstantAction 03:32:50 27 99 0.27 6 1. Private (PVT) 6(6)
Karibik Karibik Crysis InstantAction 00:36:48 6 28 0.21 2 1. Private (PVT) 2(2)
Reclamation Reclamation Crysis PowerStruggle 02:09:26 4 16 0.25 0 2. Corporal (CPL) 2(2)
Old Mine Old Mine Crysis InstantAction 01:30:06 53 79 0.67 3 1. Private (PVT) 2(2)
Paintball Paintball Crysis InstantAction 01:14:24 51 71 0.72 11 1. Private (PVT) 4(4)
Impact Impact Crysis PowerStruggle 01:25:50 0 24 0 0 2. Corporal (CPL) 4(2)
El Alamein Day 2 El Alamein Day 2 Crysis PowerStruggle 00:59:54 0 0 0 0 1. Private (PVT) 1(1)
heli_derby heli_derby Crysis InstantAction 05:51:50 43 92 0.47 1 1. Private (PVT) 10(10)
Coast Coast Crysis InstantAction 22:54:07 501 955 0.52 62 6. Major (MAJ) 62(60)
Terminal Velocity Terminal Velocity Crysis InstantAction 03:01:13 43 86 0.5 10 1. Private (PVT) 4(4)
Italy Italy Crysis InstantAction 00:41:29 23 36 0.64 1 1. Private (PVT) 1(1)
Tarmac Tarmac Crysis PowerStruggle 490:35:26 3185 5562 0.57 289 8. General (GEN) 624(593)
Battleground Battleground Crysis InstantAction 53:49:13 184 487 0.38 11 3. Sergeant (SGT) 103(100)
Escape Escape Crysis InstantAction 00:05:17 2 13 0.15 1 1. Private (PVT) 1(1)
Armada Invasion 2.0 Armada Invasion 2.0 Crysis PowerStruggle 00:48:14 4 11 0.36 0 1. Private (PVT) 1(1)
E4 E4 Crysis InstantAction 00:33:47 20 34 0.59 2 1. Private (PVT) 2(2)
Graveyard Graveyard Crysis InstantAction 16:53:51 228 439 0.52 19 4. Lieutenant (LT) 35(35)
Peak Peak Crysis InstantAction 09:20:42 126 206 0.61 18 3. Sergeant (SGT) 24(24)
Stranded Stranded Crysis InstantAction 11:14:33 235 330 0.71 29 1. Private (PVT) 28(28)
Treehouse Treehouse Crysis InstantAction 09:02:01 181 325 0.56 29 5. Captain (CPT) 26(26)
Terminal Terminal Crysis TeamInstantAction 62:44:54 223 399 0.56 26 4. Lieutenant (LT) 66(60)
Excavation Excavation Crysis TeamInstantAction 36:06:22 159 291 0.55 22 5. Captain (CPT) 48(45)
Island SE Island SE Crysis PowerStruggle 05:26:44 8 26 0.31 0 4. Lieutenant (LT) 5(5)
House House Crysis InstantAction 01:24:20 21 87 0.24 4 1. Private (PVT) 5(5)
Xi4Mesa Xi4Mesa Crysis PowerStruggle 02:18:11 3 9 0.33 1 4. Lieutenant (LT) 5(5)
sahara sahara Crysis InstantAction 02:08:28 72 133 0.54 8 1. Private (PVT) 6(6)
Treehouse Treehouse Crysis TeamInstantAction 36:28:13 219 434 0.5 28 6. Major (MAJ) 66(63)
Stranded Stranded Crysis TeamInstantAction 91:41:58 293 498 0.59 28 1. Private (PVT) 70(67)
Coast Coast Crysis TeamInstantAction 54:26:35 207 505 0.41 25 3. Sergeant (SGT) 82(78)
Steel Mill Steel Mill Crysis TeamInstantAction 199:40:07 4587 4745 0.97 715 6. Major (MAJ) 184(171)
Graveyard Graveyard Crysis TeamInstantAction 57:36:41 238 488 0.49 18 4. Lieutenant (LT) 77(74)
Battleground Battleground Crysis TeamInstantAction 466:47:26 965 1743 0.55 73 8. General (GEN) 359(333)
Armada Armada Crysis TeamInstantAction 59:14:30 206 344 0.6 31 2. Corporal (CPL) 52(51)
Outpost Outpost Crysis TeamInstantAction 57:57:56 364 616 0.59 26 3. Sergeant (SGT) 78(66)
Peak Peak Crysis TeamInstantAction 54:27:37 333 504 0.66 41 3. Sergeant (SGT) 82(77)
Yome Yome Crysis TeamInstantAction 00:32:30 0 0 0 0 1. Private (PVT) 1(1)
Blizzard Blizzard Crysis PowerStruggle 00:00:20 0 1 0 0 2. Corporal (CPL) 1(1)
Quarry Quarry Crysis TeamInstantAction 67:55:37 189 416 0.45 20 1. Private (PVT) 53(49)
Kontakt_2 Kontakt_2 Crysis InstantAction 00:19:52 23 23 1 4 1. Private (PVT) 1(1)
PoolDay PoolDay Crysis TeamInstantAction 00:44:49 59 46 1.28 1 1. Private (PVT) 4(2)
LiMan LiMan Crysis PowerStruggle 00:07:17 2 7 0.29 0 4. Lieutenant (LT) 1(1)
The Crater Wars The Crater Wars Crysis PowerStruggle 14:43:58 31 102 0.3 2 6. Major (MAJ) 25(24)
700 V3 700 V3 Crysis TeamInstantAction 02:38:01 1 3 0.33 0 1. Private (PVT) 3(3)
The Valley Wars The Valley Wars Crysis PowerStruggle 29:03:57 101 170 0.59 12 6. Major (MAJ) 40(37)
Combat Combat Crysis PowerStruggle 01:32:39 1 17 0.06 0 2. Corporal (CPL) 5(5)
Cabana Cabana Crysis InstantAction 00:20:45 3 14 0.21 1 1. Private (PVT) 1(1)
CountryPath CountryPath Crysis TeamInstantAction 01:38:56 4 4 1 0 1. Private (PVT) 2(2)
Harbor War Harbor War Crysis TeamInstantAction 43:10:52 79 247 0.32 22 1. Private (PVT) 46(45)
Invasion Invasion Crysis TeamInstantAction 03:04:26 0 0 0 0 1. Private (PVT) 1(1)
Africa Africa Crysis InstantAction 00:29:42 34 48 0.71 0 1. Private (PVT) 2(2)
Nic3 Nic3 Crysis TeamInstantAction 17:15:11 17 25 0.68 2 1. Private (PVT) 8(8)
BoxedIn BoxedIn Crysis InstantAction 02:14:20 1 12 0.08 0 1. Private (PVT) 5(5)
Shipment Shipment Crysis InstantAction 04:20:51 39 108 0.36 4 1. Private (PVT) 8(8)
Invasion1.1 Invasion1.1 Crysis TeamInstantAction 01:39:46 5 5 1 0 4. Lieutenant (LT) 2(2)
Hawaii Hawaii Crysis TeamInstantAction 00:37:00 0 0 0 0 1. Private (PVT) 1(1)
Station Station Crysis TeamInstantAction 05:42:15 60 45 1.33 7 8. General (GEN) 7(5)
MonoX MonoX Crysis TeamInstantAction 03:25:01 0 1 0 0 1. Private (PVT) 3(2)
KillHouse_Prime KillHouse_Prime Crysis TeamInstantAction 00:14:30 4 11 0.36 0 1. Private (PVT) 1(1)
The LZ The LZ Crysis TeamInstantAction 13:34:13 7 10 0.7 1 1. Private (PVT) 5(5)
Mesa[TIA] Mesa[TIA] Crysis InstantAction 00:24:39 28 54 0.52 3 1. Private (PVT) 1(1)
islandcrisis islandcrisis Crysis TeamInstantAction 01:40:15 0 0 0 0 1. Private (PVT) 1(1)
Platoon Platoon Crysis TeamInstantAction 03:23:03 1 28 0.04 0 1. Private (PVT) 2(2)
Harbor War Harbor War Crysis InstantAction 01:16:21 8 22 0.36 3 1. Private (PVT) 3(3)
Shipment Shipment Crysis TeamInstantAction 00:34:13 0 0 0 0 1. Private (PVT) 1(1)
Villager 2.1 Villager 2.1 Crysis TeamInstantAction 42:41:37 34 101 0.34 1 1. Private (PVT) 32(31)
mp_Surf_fettnett mp_Surf_fettnett Crysis TeamInstantAction 01:33:03 28 36 0.78 3 1. Private (PVT) 4(4)
Aimmapv2 Aimmapv2 Crysis TeamInstantAction 04:14:46 4 34 0.12 0 1. Private (PVT) 4(4)
Africa Africa Crysis TeamInstantAction 03:43:17 12 42 0.29 0 1. Private (PVT) 4(4)
Wake2 Wake2 Crysis PowerStruggle 03:34:39 5 10 0.5 0 1. Private (PVT) 5(5)
WARIsland3 WARIsland3 Crysis PowerStruggle 06:01:00 1 55 0.02 0 1. Private (PVT) 13(13)
Practice Practice Crysis TeamInstantAction 00:15:43 16 14 1.14 1 1. Private (PVT) 1(1)
Yokushu Yokushu Crysis InstantAction 01:08:22 27 55 0.49 3 1. Private (PVT) 3(3)
Arena Arena Crysis InstantAction 04:15:33 7 17 0.41 0 1. Private (PVT) 24(24)
Cuve Day Cuve Day Crysis TeamInstantAction 04:58:56 100 110 0.91 10 1. Private (PVT) 10(10)
Aimmapv2 Aimmapv2 Crysis InstantAction 01:03:45 56 108 0.52 6 1. Private (PVT) 3(3)
Swamp Swamp Crysis InstantAction 01:35:03 3 3 1 0 1. Private (PVT) 2(1)
Arena Arena Crysis TeamInstantAction 01:11:34 20 23 0.87 3 1. Private (PVT) 2(2)
Villager 2.1 Villager 2.1 Crysis InstantAction 00:14:55 0 1 0 0 1. Private (PVT) 1(1)
Thundercloud Thundercloud Crysis TeamInstantAction 04:09:41 31 37 0.84 1 1. Private (PVT) 7(7)
Cuve Night Cuve Night Crysis TeamInstantAction 00:26:13 12 21 0.57 1 1. Private (PVT) 2(2)
Offroad Offroad Crysis InstantAction 04:20:12 4 2 2 0 1. Private (PVT) 2(2)
Hurricane Hurricane Crysis InstantAction 00:00:26 3 6 0.5 0 1. Private (PVT) 1(1)
Desert Battleground Desert Battleground Crysis TeamInstantAction 00:13:55 5 13 0.38 0 1. Private (PVT) 2(2)
Hurricane Hurricane Crysis TeamInstantAction 00:28:52 0 0 0 0 1. Private (PVT) 3(3)
Twin_Hell_X7 Twin_Hell_X7 Crysis InstantAction 05:40:57 14 22 0.64 1 1. Private (PVT) 3(3)
Urban Anarchy Urban Anarchy Crysis InstantAction 21:53:55 140 92 1.52 1 1. Private (PVT) 34(34)
Alienbay Alienbay Crysis TeamInstantAction 00:21:18 16 14 1.14 1 1. Private (PVT) 2(2)
ghostvillage ghostvillage Crysis TeamInstantAction 05:04:05 20 17 1.18 1 1. Private (PVT) 6(6)
Troy Troy Crysis TeamInstantAction 10:32:21 28 47 0.6 1 1. Private (PVT) 4(4)
E4 E4 Crysis TeamInstantAction 00:36:18 2 4 0.5 0 1. Private (PVT) 1(1)
Assault Assault Crysis TeamInstantAction 00:33:08 4 11 0.36 0 1. Private (PVT) 1(1)
C17 C17 Crysis InstantAction 00:25:27 17 24 0.71 0 1. Private (PVT) 1(1)
KillHouse_Prime KillHouse_Prime Crysis InstantAction 02:10:07 34 48 0.71 0 1. Private (PVT) 2(2)
T-Battle T-Battle Crysis InstantAction 00:03:15 4 4 1 0 1. Private (PVT) 1(1)
Eldorado Eldorado Crysis InstantAction 00:20:40 17 24 0.71 0 1. Private (PVT) 1(1)
Assault Assault Crysis InstantAction 00:20:38 17 24 0.71 0 1. Private (PVT) 1(1)
BGOrion BGOrion Crysis InstantAction 00:09:24 17 24 0.71 0 1. Private (PVT) 1(1)
BloodGulch_TDM BloodGulch_TDM Crysis PowerStruggle 00:42:09 4 11 0.36 0 1. Private (PVT) 1(1)
sAng9_aimmap sAng9_aimmap Crysis TeamInstantAction 01:44:36 0 0 0 0 1. Private (PVT) 2(2)
Land Slide Land Slide Crysis InstantAction 01:05:55 12 28 0.43 1 1. Private (PVT) 3(2)
Sphere Wars Sphere Wars Crysis TeamInstantAction 44:23:09 71 114 0.62 4 4. Lieutenant (LT) 16(15)
IA_Office-Remake IA_Office-Remake Crysis InstantAction 00:07:26 2 14 0.14 1 1. Private (PVT) 1(1)
The Valley Wars II The Valley Wars II Crysis PowerStruggle 01:10:59 0 0 0 0 1. Private (PVT) 1(1)
Harbor Hell v1.0 Harbor Hell v1.0 Crysis TeamInstantAction 00:21:01 5 3 1.67 0 1. Private (PVT) 1(1)
Harbor Hell v1.1 Harbor Hell v1.1 Crysis TeamInstantAction 24:55:48 16 47 0.34 0 1. Private (PVT) 17(16)
souvlaki souvlaki Crysis InstantAction 00:21:03 5 11 0.45 0 1. Private (PVT) 1(1)
NCFOM NCFOM Crysis TeamInstantAction 03:13:35 5 20 0.25 0 1. Private (PVT) 1(1)
Treads Treads Crysis TeamInstantAction 01:22:13 2 0 2 0 1. Private (PVT) 1(1)
NCFOM NCFOM Crysis InstantAction 00:41:10 45 73 0.62 2 1. Private (PVT) 2(2)
Shipment 1.1 Shipment 1.1 Crysis TeamInstantAction 06:39:19 34 45 0.76 12 1. Private (PVT) 8(5)
Frost Frost Crysis PowerStruggle 63:11:43 387 784 0.49 48 6. Major (MAJ) 104(93)
Troy Troy Crysis InstantAction 00:30:07 5 24 0.21 3 1. Private (PVT) 2(2)
Battleground-PS Battleground-PS Crysis PowerStruggle 12:51:34 111 208 0.53 15 8. General (GEN) 24(21)
1821 1821 Crysis InstantAction 01:12:48 17 65 0.26 6 1. Private (PVT) 3(3)
Sniper Sniper Crysis TeamInstantAction 13:56:42 16 28 0.57 3 1. Private (PVT) 10(10)
The Valley Wars III The Valley Wars III Crysis PowerStruggle 07:08:40 54 147 0.37 1 5. Captain (CPT) 6(6)
sahara sahara Crysis TeamInstantAction 05:03:57 36 49 0.73 4 1. Private (PVT) 4(4)
Pier Pier Crysis TeamInstantAction 01:18:10 0 0 0 0 1. Private (PVT) 1(1)
Savanna Savanna Crysis InstantAction 19:31:11 71 224 0.32 4 1. Private (PVT) 33(33)
Forest Forest Crysis InstantAction 00:20:33 0 1 0 0 1. Private (PVT) 1(1)
Savanna Savanna Crysis TeamInstantAction 278:09:01 419 800 0.52 30 8. General (GEN) 102(97)
Armada Pro Armada Pro Crysis InstantAction 00:20:40 1 7 0.14 0 1. Private (PVT) 1(1)
Bagdad Bagdad Crysis InstantAction 01:19:37 5 16 0.31 0 1. Private (PVT) 4(4)
KingoftheHill KingoftheHill Crysis InstantAction 00:11:21 5 11 0.45 0 1. Private (PVT) 1(1)
kamap kamap Crysis InstantAction 01:12:39 29 66 0.44 4 1. Private (PVT) 4(4)
swzbox swzbox Crysis InstantAction 09:13:17 140 123 1.14 2 1. Private (PVT) 32(32)
Combat Combat Crysis InstantAction 01:31:02 3 14 0.21 1 1. Private (PVT) 2(2)
MistIsland MistIsland Crysis InstantAction 01:03:45 8 28 0.29 2 1. Private (PVT) 5(5)
Totalwar Totalwar Crysis InstantAction 01:22:24 18 36 0.5 3 1. Private (PVT) 4(4)
Event Event Crysis InstantAction 00:20:41 11 9 1.22 2 1. Private (PVT) 1(1)
Event Event Crysis TeamInstantAction 00:06:53 0 0 0 0 1. Private (PVT) 1(1)
Offroad_XI Offroad_XI Crysis InstantAction 03:27:53 3 12 0.25 0 1. Private (PVT) 4(4)
Francis Francis Crysis InstantAction 01:26:41 4 27 0.15 1 1. Private (PVT) 4(4)
Abandoned_site Abandoned_site Crysis InstantAction 00:48:57 3 24 0.13 1 1. Private (PVT) 3(3)
KingoftheHill KingoftheHill Crysis TeamInstantAction 04:55:15 6 16 0.38 1 1. Private (PVT) 2(2)
Grumpys Grumpys Crysis InstantAction 01:20:06 3 25 0.12 1 1. Private (PVT) 4(4)
FightQuest FightQuest Crysis TeamInstantAction 00:23:54 0 0 0 0 1. Private (PVT) 1(1)
Carson Airport Carson Airport Crysis InstantAction 01:49:33 51 74 0.69 11 1. Private (PVT) 5(5)
Warzone Warzone Crysis TeamInstantAction 00:29:10 0 1 0 0 1. Private (PVT) 1(1)
aim_map aim_map Crysis InstantAction 01:04:17 3 24 0.13 1 1. Private (PVT) 3(3)
MonoX MonoX Crysis InstantAction 00:45:30 45 75 0.6 2 1. Private (PVT) 3(3)
puerto Infierno puerto Infierno Crysis TeamInstantAction 30:10:24 39 71 0.55 6 1. Private (PVT) 9(9)
shotty_gauss_scar shotty_gauss_scar Crysis InstantAction 01:29:51 0 0 0 0 1. Private (PVT) 9(9)
Dogfight Dogfight Crysis InstantAction 01:06:59 18 36 0.5 3 1. Private (PVT) 5(5)
Neverland island Neverland island Crysis InstantAction 00:17:21 0 0 0 0 1. Private (PVT) 1(1)
Grumpys Grumpys Crysis TeamInstantAction 05:18:38 10 8 1.25 2 1. Private (PVT) 1(1)
Bagdad Bagdad Crysis TeamInstantAction 03:49:46 2 14 0.14 1 1. Private (PVT) 2(2)
Export Export Crysis TeamInstantAction 00:00:00 0 0 0 0 1. Private (PVT) 1(1)
The_Hangar The_Hangar Crysis TeamInstantAction 02:58:05 0 0 0 0 1. Private (PVT) 1(1)
Harbor Hell v2.0 Harbor Hell v2.0 Crysis TeamInstantAction 00:38:32 0 0 0 0 1. Private (PVT) 1(1)
Frantic Frantic Crysis InstantAction 00:20:41 2 14 0.14 1 1. Private (PVT) 1(1)
Frantic Frantic Crysis InstantAction 00:20:39 1 7 0.14 0 1. Private (PVT) 1(1)
Bed and Breakfast Bed and Breakfast Crysis InstantAction 00:39:01 3 15 0.2 1 1. Private (PVT) 2(2)
Bed and Breakfast Bed and Breakfast Crysis InstantAction 00:05:36 1 7 0.14 0 1. Private (PVT) 1(1)
Harbor Hell v2.1 Harbor Hell v2.1 Crysis TeamInstantAction 10:39:26 4 31 0.13 1 1. Private (PVT) 10(9)
Amazonia River Amazonia River Crysis InstantAction 00:45:50 69 68 1.01 12 1. Private (PVT) 3(3)
Decharge_v2 Decharge_v2 Crysis InstantAction 00:41:47 28 49 0.57 4 1. Private (PVT) 3(3)
Island Island Crysis InstantAction 00:58:52 33 76 0.43 6 1. Private (PVT) 4(4)
The_Hangar The_Hangar Crysis InstantAction 01:12:00 44 62 0.71 5 1. Private (PVT) 4(4)
Tropical_Arena Tropical_Arena Crysis InstantAction 01:34:31 48 70 0.69 8 1. Private (PVT) 5(5)
Crygulch Crygulch Crysis TeamInstantAction 21:00:55 35 38 0.92 3 1. Private (PVT) 5(4)
Frantic Frantic Crysis TeamInstantAction 00:59:48 0 0 0 0 1. Private (PVT) 1(1)
Quarry Queeg Quarry Queeg Crysis TeamInstantAction 00:32:26 6 10 0.6 0 1. Private (PVT) 1(1)
GOLD_FinalVersion GOLD_FinalVersion Crysis TeamInstantAction 00:20:40 0 0 0 0 1. Private (PVT) 2(2)
Purgatory v1.1 Purgatory v1.1 Crysis TeamInstantAction 17:40:57 14 32 0.44 0 1. Private (PVT) 7(7)
Coastal_Carnage Coastal_Carnage Crysis TeamInstantAction 00:25:55 2 1 2 0 1. Private (PVT) 1(1)
Cheju-do Cheju-do Crysis TeamInstantAction 07:22:41 35 32 1.09 2 1. Private (PVT) 5(5)
Underworld_v1 Underworld_v1 Crysis TeamInstantAction 08:43:57 2 1 2 0 1. Private (PVT) 1(1)
paintball_natural paintball_natural PaintBall 1.05 TeamInstantAction 01:06:14 45 111 0.41 9 1. Private (PVT) 3(3)
Paintball Arena Paintball Arena PaintBall 1.05 TeamInstantAction 01:07:06 60 148 0.41 8 1. Private (PVT) 4(4)
paintball_Hangar paintball_Hangar PaintBall 1.05 TeamInstantAction 00:12:14 15 37 0.41 2 1. Private (PVT) 1(1)
The Crater Wars II The Crater Wars II Crysis PowerStruggle 05:33:34 41 70 0.59 2 6. Major (MAJ) 8(7)
Quarry Queeg Quarry Queeg Crysis InstantAction 00:00:00 0 0 0 0 1. Private (PVT) 1(1)
The Fort The Fort Crysis InstantAction 00:42:47 26 40 0.65 6 1. Private (PVT) 1(1)
ZSD Island ZSD Island Crysis TeamInstantAction 00:03:03 1 9 0.11 0 1. Private (PVT) 3(2)
stricherisland stricherisland Crysis TeamInstantAction 15:51:40 70 106 0.66 5 1. Private (PVT) 12(11)
Coastal_Carnage_v1 Coastal_Carnage_v1 Crysis TeamInstantAction 07:51:12 0 12 0 0 1. Private (PVT) 7(7)
puerto_Infierno_v2 puerto_Infierno_v2 Crysis TeamInstantAction 08:14:07 3 20 0.15 0 1. Private (PVT) 3(3)
Steel Mill Maddness v1 Steel Mill Maddness v1 Crysis TeamInstantAction 24:00:03 15 41 0.37 3 1. Private (PVT) 13(12)
Villager Wars Villager Wars Crysis TeamInstantAction 00:49:26 1 2 0.5 0 1. Private (PVT) 1(1)
{Cold Fusion} {Cold Fusion} Crysis TeamInstantAction 11:39:42 10 14 0.71 2 1. Private (PVT) 1(1)
Hangar Hangar Crysis InstantAction 00:23:03 4 6 0.67 1 1. Private (PVT) 1(1)
Sniper Sniper Crysis InstantAction 00:19:34 14 44 0.32 2 1. Private (PVT) 1(1)
AMC-Fondation AMC-Fondation Crysis TeamInstantAction 02:48:16 19 23 0.83 3 5. Captain (CPT) 3(3)
ZSD Island ZSD Island Crysis InstantAction 00:21:36 26 40 0.65 6 1. Private (PVT) 1(1)
Dogfight Dogfight Crysis TeamInstantAction 00:13:47 0 0 0 0 1. Private (PVT) 1(1)
Magazyn Magazyn Crysis TeamInstantAction 00:22:44 4 13 0.31 1 1. Private (PVT) 2(2)
Purgatory final Purgatory final Crysis TeamInstantAction 17:55:25 29 41 0.71 3 1. Private (PVT) 6(6)
Zone_Gladiator Zone_Gladiator Crysis InstantAction 01:02:28 10 25 0.4 0 1. Private (PVT) 4(4)
AMC-Fondation AMC-Fondation Crysis InstantAction 02:01:32 111 134 0.83 18 1. Private (PVT) 5(5)
NS Decharge NS Decharge PaintBall 1.1 TeamInstantAction 00:16:36 12 28 0.43 2 1. Private (PVT) 2(2)
NS Big Wood NS Big Wood PaintBall 1.1 TeamInstantAction 00:29:34 12 28 0.43 2 1. Private (PVT) 2(2)
NS Armada NS Armada PaintBall 1.1 TeamInstantAction 00:25:29 6 14 0.43 1 1. Private (PVT) 1(1)
NS natural NS natural PaintBall 1.1 TeamInstantAction 00:28:58 6 14 0.43 1 1. Private (PVT) 1(1)
Wood NS Wood NS PaintBall 1.1 TeamInstantAction 00:28:48 6 14 0.43 1 1. Private (PVT) 1(1)
miasto3 miasto3 Crysis InstantAction 00:40:40 0 14 0 0 1. Private (PVT) 2(2)
miasto3 miasto3 Crysis TeamInstantAction 00:17:32 0 7 0 0 1. Private (PVT) 1(1)
ZSD-Oase ZSD-Oase Crysis TeamInstantAction 03:15:00 46 99 0.46 3 1. Private (PVT) 6(6)
SMK-PMPDv6.1 SMK-PMPDv6.1 Crysis TeamInstantAction 05:50:36 2 9 0.22 0 1. Private (PVT) 1(1)
Purgatory v1.1 Purgatory v1.1 Crysis InstantAction 00:46:52 16 29 0.55 1 1. Private (PVT) 2(2)
:Fart Cry :Fart Cry Crysis InstantAction 00:13:11 1 7 0.14 0 1. Private (PVT) 1(1)
Ghost Stories Ghost Stories Crysis InstantAction 00:23:01 17 27 0.63 3 1. Private (PVT) 1(1)
Mine Mayhem V.1.1 Mine Mayhem V.1.1 Crysis InstantAction 00:19:54 18 17 1.06 2 1. Private (PVT) 1(1)
:Sink :Sink Crysis InstantAction 01:18:03 0 0 0 0 1. Private (PVT) 1(1)
Grand_Canyon Grand_Canyon Crysis TeamInstantAction 33:55:26 23 36 0.64 4 1. Private (PVT) 6(6)
Zone_Gladiator Zone_Gladiator Crysis TeamInstantAction 00:28:15 0 0 0 0 1. Private (PVT) 1(1)
SavannaUG SavannaUG Crysis PowerStruggle 02:00:01 3 6 0.5 1 2. Corporal (CPL) 1(1)
BombBay BombBay Crysis PowerStruggle 01:34:25 1 8 0.13 0 3. Sergeant (SGT) 1(1)
Small Compound Small Compound Crysis TeamInstantAction 01:04:39 0 0 0 0 1. Private (PVT) 1(1)
